(These payments represent a partial payment to farmers for the delivery of their grain)
To access the different grain classses, click on the links provided below.
| |
Grade |
Initial payment effective Aug 1/05 |
Adjustment Payment effective Nov 28/05 |
Initial Payment effective Feb 1/06 |
Adjustment Payment effective Apr 6/06 |
Interim Payment effective Apr 28/06 |
Adjustment Payment effective Jul 31/06 |
Final Payment effective Jul 24/06 |
Interim Payment |
Final Payment |
Dollars per tonne |
Dollars per bushel |
| Wheat | 1 Canada Western Red Spring (15.5) | 157.60 | 37.90 | - | 23.10 | - | - | - | 8.00 | 3.50 | 230.10 | 6.26 |
| 1 CWRS | 1 Canada Western Red Spring (15.4) | 156.40 | 37.50 | - | 22.70 | - | - | - | 8.00 | 3.62 | 228.22 | 6.21 |
| | 1 Canada Western Red Spring (15.3) | 155.20 | 37.10 | - | 22.30 | - | - | - | 8.00 | 3.74 | 226.34 | 6.16 |
| | 1 Canada Western Red Spring (15.2) | 154.00 | 36.70 | - | 21.90 | - | - | - | 8.00 | 3.86 | 224.46 | 6.11 |
| | 1 Canada Western Red Spring (15.1) | 152.80 | 36.30 | - | 21.50 | - | - | - | 8.00 | 3.98 | 222.58 | 6.06 |
| | 1 Canada Western Red Spring (15.0) | 151.60 | 35.90 | - | 21.10 | - | - | - | 8.00 | 4.09 | 220.69 | 6.01 |
| | | | | | | | | | | | |
| | 1 Canada Western Red Spring (14.9) | 150.40 | 35.50 | - | 20.70 | - | - | - | 8.00 | 4.29 | 218.89 | 5.96 |
| | 1 Canada Western Red Spring (14.8) | 149.20 | 35.10 | - | 20.30 | - | - | - | 8.00 | 4.48 | 217.08 | 5.91 |
| | 1 Canada Western Red Spring (14.7) | 148.00 | 34.70 | - | 19.90 | - | - | - | 8.00 | 4.68 | 215.28 | 5.86 |
| | 1 Canada Western Red Spring (14.6) | 146.80 | 34.30 | - | 19.50 | - | - | - | 8.00 | 4.87 | 213.47 | 5.81 |
| | 1 Canada Western Red Spring (14.5) | 145.60 | 33.90 | - | 19.10 | - | - | - | 8.00 | 5.07 | 211.67 | 5.76 |
| | 1 Canada Western Red Spring (14.4) | 144.40 | 33.50 | - | 18.70 | - | - | - | 8.00 | 5.39 | 209.99 | 5.71 |
| | 1 Canada Western Red Spring (14.3) | 143.20 | 33.10 | - | 18.45 | - | - | - | 8.00 | 5.55 | 208.30 | 5.67 |
| | 1 Canada Western Red Spring (14.2) | 142.00 | 32.70 | - | 18.20 | - | - | - | 8.00 | 5.72 | 206.62 | 5.62 |
| | 1 Canada Western Red Spring (14.1) | 140.80 | 32.30 | - | 17.95 | - | - | - | 8.00 | 5.89 | 204.94 | 5.58 |
| | 1 Canada Western Red Spring (14.0) | 139.60 | 31.90 | - | 17.70 | - | - | - | 8.00 | 6.06 | 203.26 | 5.53 |
| | | | | | | | | | | | |
| | 1 Canada Western Red Spring (13.9) | 138.40 | 31.50 | - | 17.45 | - | - | - | 8.00 | 6.28 | 201.63 | 5.49 |
| | 1 Canada Western Red Spring (13.8) | 137.20 | 31.10 | - | 17.20 | - | - | - | 8.00 | 6.51 | 200.01 | 5.44 |
| | 1 Canada Western Red Spring (13.7) | 136.00 | 30.70 | - | 16.95 | - | - | - | 8.00 | 6.74 | 198.39 | 5.40 |
| | 1 Canada Western Red Spring (13.6) | 134.80 | 30.30 | - | 16.70 | - | - | - | 8.00 | 6.97 | 196.77 | 5.36 |
| | 1 Canada Western Red Spring (13.5) | 133.60 | 29.90 | - | 16.45 | - | - | - | 8.00 | 7.19 | 195.14 | 5.31 |
| | 1 Canada Western Red Spring (13.4) | 132.40 | 29.50 | - | 16.20 | - | - | - | 8.00 | 8.14 | 194.24 | 5.29 |
| | 1 Canada Western Red Spring (13.3) | 131.80 | 29.50 | - | 16.15 | - | - | - | 8.00 | 7.88 | 193.33 | 5.26 |
| | 1 Canada Western Red Spring (13.2) | 131.20 | 29.50 | - | 16.10 | - | - | - | 8.00 | 7.62 | 192.42 | 5.24 |
| | 1 Canada Western Red Spring (13.1) | 130.60 | 29.50 | - | 16.05 | - | - | - | 8.00 | 7.37 | 191.52 | 5.21 |
| | 1 Canada Western Red Spring (13.0) | 130.00 | 29.50 | - | 16.00 | - | - | - | 8.00 | 7.11 | 190.61 | 5.19 |
| | | | | | | | | | | | |
| | 1 Canada Western Red Spring (12.9) | 129.40 | 29.50 | - | 15.95 | - | - | - | 8.00 | 6.90 | 189.75 | 5.16 |
| | 1 Canada Western Red Spring (12.8) | 128.80 | 29.50 | - | 15.90 | - | - | - | 8.00 | 6.69 | 188.89 | 5.14 |
| | 1 Canada Western Red Spring (12.7) | 128.20 | 29.50 | - | 15.85 | - | - | - | 8.00 | 6.48 | 188.03 | 5.12 |
| | 1 Canada Western Red Spring (12.6) | 127.60 | 29.50 | - | 15.80 | - | - | - | 8.00 | 6.27 | 187.17 | 5.09 |
| | 1 Canada Western Red Spring (12.5) | 127.00 | 29.50 | - | 16.00 | - | - | - | 8.00 | 5.80 | 186.30 | 5.07 |
Back to top
|
| |
Grade |
Initial payment effective Aug 1/05 |
Adjustment Payment effective Nov 28/05 |
Initial Payment effective Feb 1/06 |
Adjustment Payment effective Apr 6/06 |
Interim Payment effective Apr 28/06 |
Adjustment Payment effective Jul 31/06 |
Final Payment effective Jul 24/06 |
Interim Payment |
Final Payment |
Dollars per tonne |
Dollars per bushel |
| Wheat | 1 Canada Western Red Spring (12.4) | 126.40 | 29.50 | - | 15.70 | - | - | - | 8.00 | 6.02 | 185.62 | 5.05 |
| 1 CWRS | 1 Canada Western Red Spring (12.3) | 125.80 | 29.50 | - | 15.65 | - | - | - | 8.00 | 5.99 | 184.94 | 5.03 |
| | 1 Canada Western Red Spring (12.2) | 125.20 | 29.50 | - | 15.60 | - | - | - | 8.00 | 5.96 | 184.26 | 5.01 |
| | 1 Canada Western Red Spring (12.1) | 124.60 | 29.50 | - | 15.55 | - | - | - | 8.00 | 5.94 | 183.59 | 5.00 |
| | 1 Canada Western Red Spring (12.0) | 124.00 | 29.50 | - | 15.50 | - | - | - | 8.00 | 5.91 | 182.91 | 4.98 |
| | | | | | | | | | | | |
| | 1 Canada Western Red Spring (11.9) | 123.40 | 29.50 | - | 15.45 | - | - | - | 8.00 | 5.90 | 182.25 | 4.96 |
| | 1 Canada Western Red Spring (11.8) | 122.80 | 29.50 | - | 15.40 | - | - | - | 8.00 | 5.90 | 181.60 | 4.94 |
| | 1 Canada Western Red Spring (11.7) | 122.20 | 29.50 | - | 15.35 | - | - | - | 8.00 | 5.90 | 180.95 | 4.92 |
| | 1 Canada Western Red Spring (11.6) | 121.60 | 29.50 | - | 15.30 | - | - | - | 8.00 | 5.89 | 180.29 | 4.91 |
| | 1 Canada Western Red Spring (11.5) | 121.00 | 29.50 | - | 15.25 | - | - | - | 8.00 | 5.89 | 179.64 | 4.89 |
| | 1 Canada Western Red Spring (11.4) | 120.40 | 29.50 | - | 15.20 | - | - | - | 8.00 | 5.88 | 178.98 | 4.87 |
| | 1 Canada Western Red Spring (11.3) | 119.80 | 29.50 | - | 15.15 | - | - | - | 8.00 | 5.87 | 178.32 | 4.85 |
| | 1 Canada Western Red Spring (11.2) | 119.20 | 29.50 | - | 15.10 | - | - | - | 8.00 | 5.86 | 177.66 | 4.84 |
| | 1 Canada Western Red Spring (11.1) | 118.60 | 29.50 | - | 15.05 | - | - | - | 8.00 | 5.85 | 177.00 | 4.82 |
| | 1 Canada Western Red Spring (11.0) | 118.00 | 29.50 | - | 15.00 | - | - | - | 8.00 | 5.84 | 176.34 | 4.80 |
| | 1 Canada Western Red Spring | 115.00 | 29.50 | - | 15.00 | - | - | - | 8.00 | 5.79 | 173.29 | 4.72 |
| | | | | | | | | | | | |
| 2 CWRS | 2 Canada Western Red Spring (15.5) | 145.40 | 34.05 | - | 21.75 | - | - | - | 8.00 | 7.25 | 216.45 | 5.89 |
| | 2 Canada Western Red Spring (15.4) | 144.40 | 33.50 | - | 21.50 | - | - | - | 8.00 | 7.33 | 214.73 | 5.84 |
| | 2 Canada Western Red Spring (15.3) | 143.40 | 32.95 | - | 21.25 | - | - | - | 8.00 | 7.41 | 213.01 | 5.80 |
| | 2 Canada Western Red Spring (15.2) | 142.40 | 32.40 | - | 21.00 | - | - | - | 8.00 | 7.48 | 211.28 | 5.75 |
| | 2 Canada Western Red Spring (15.1) | 141.40 | 31.85 | - | 20.75 | - | - | - | 8.00 | 7.56 | 209.56 | 5.70 |
| | 2 Canada Western Red Spring (15.0) | 140.40 | 31.30 | - | 20.50 | - | - | - | 8.00 | 7.64 | 207.84 | 5.66 |
| | | | | | | | | | | | |
| | 2 Canada Western Red Spring (14.9) | 139.40 | 30.75 | - | 20.25 | - | - | - | 8.00 | 7.81 | 206.21 | 5.61 |
| | 2 Canada Western Red Spring (14.8) | 138.40 | 30.20 | - | 20.00 | - | - | - | 8.00 | 7.98 | 204.58 | 5.57 |
| | 2 Canada Western Red Spring (14.7) | 137.40 | 29.65 | - | 19.75 | - | - | - | 8.00 | 8.15 | 202.95 | 5.52 |
| | 2 Canada Western Red Spring (14.6) | 136.40 | 29.10 | - | 19.50 | - | - | - | 8.00 | 8.31 | 201.31 | 5.48 |
| | 2 Canada Western Red Spring (14.5) | 135.40 | 28.55 | - | 19.25 | - | - | - | 8.00 | 8.48 | 199.68 | 5.43 |
| | 2 Canada Western Red Spring (14.4) | 134.40 | 28.00 | - | 19.00 | - | - | - | 8.00 | 8.67 | 198.07 | 5.39 |
| | 2 Canada Western Red Spring (14.3) | 133.40 | 27.45 | - | 18.80 | - | - | - | 8.00 | 8.82 | 196.47 | 5.35 |
| | 2 Canada Western Red Spring (14.2) | 132.40 | 26.90 | - | 18.60 | - | - | - | 8.00 | 8.96 | 194.86 | 5.30 |
Back to top
|
| |
Grade |
Initial payment effective Aug 1/05 |
Adjustment Payment effective Nov 28/05 |
Initial Payment effective Feb 1/06 |
Adjustment Payment effective Apr 6/06 |
Interim Payment effective Apr 28/06 |
Adjustment Payment effective Jul 31/06 |
Final Payment effective Jul 24/06 |
Interim Payment |
Final Payment |
Dollars per tonne |
Dollars per bushel |
| Wheat | 2 Canada Western Red Spring (14.1) | 131.40 | 26.35 | - | 18.40 | - | - | - | 8.00 | 9.10 | 193.25 | 5.26 |
| 2 CWRS | 2 Canada Western Red Spring (14.0) | 130.40 | 25.80 | - | 18.20 | - | - | - | 8.00 | 9.24 | 191.64 | 5.22 |
| | | | | | | | | | | | |
| | 2 Canada Western Red Spring (13.9) | 129.40 | 25.25 | - | 18.00 | - | - | - | 8.00 | 9.47 | 190.12 | 5.17 |
| | 2 Canada Western Red Spring (13.8) | 128.40 | 24.70 | - | 17.80 | - | - | - | 8.00 | 9.70 | 188.60 | 5.13 |
| | 2 Canada Western Red Spring (13.7) | 127.40 | 24.15 | - | 17.60 | - | - | - | 8.00 | 9.92 | 187.07 | 5.09 |
| | 2 Canada Western Red Spring (13.6) | 126.40 | 23.60 | - | 17.40 | - | - | - | 8.00 | 10.15 | 185.55 | 5.05 |
| | 2 Canada Western Red Spring (13.5) | 125.40 | 23.05 | - | 17.20 | - | - | - | 8.00 | 10.38 | 184.03 | 5.01 |
| | 2 Canada Western Red Spring (13.4) | 124.40 | 22.50 | - | 17.00 | - | - | - | 8.00 | 11.29 | 183.19 | 4.99 |
| | 2 Canada Western Red Spring (13.3) | 123.80 | 22.50 | - | 17.00 | - | - | - | 8.00 | 11.06 | 182.36 | 4.96 |
| | 2 Canada Western Red Spring (13.2) | 123.20 | 22.50 | - | 17.00 | - | - | - | 8.00 | 10.82 | 181.52 | 4.94 |
| | 2 Canada Western Red Spring (13.1) | 122.60 | 22.50 | - | 17.00 | - | - | - | 8.00 | 10.59 | 180.69 | 4.92 |
| | 2 Canada Western Red Spring (13.0) | 122.00 | 22.50 | - | 17.00 | - | - | - | 8.00 | 10.35 | 179.85 | 4.89 |
| | | | | | | | | | | | |
| | 2 Canada Western Red Spring (12.9) | 121.40 | 22.50 | - | 17.00 | - | - | - | 8.00 | 10.16 | 179.06 | 4.87 |
| | 2 Canada Western Red Spring (12.8) | 120.80 | 22.50 | - | 17.00 | - | - | - | 8.00 | 9.96 | 178.26 | 4.85 |
| | 2 Canada Western Red Spring (12.7) | 120.20 | 22.50 | - | 17.00 | - | - | - | 8.00 | 9.76 | 177.46 | 4.83 |
| | 2 Canada Western Red Spring (12.6) | 119.60 | 22.50 | - | 17.00 | - | - | - | 8.00 | 9.56 | 176.66 | 4.81 |
| | 2 Canada Western Red Spring (12.5) | 119.00 | 22.50 | - | 17.00 | - | - | - | 8.00 | 9.36 | 175.86 | 4.79 |
| | 2 Canada Western Red Spring (12.4) | 118.40 | 22.50 | - | 17.00 | - | - | - | 8.00 | 9.26 | 175.16 | 4.77 |
| | 2 Canada Western Red Spring (12.3) | 117.80 | 22.50 | - | 17.00 | - | - | - | 8.00 | 9.16 | 174.46 | 4.75 |
| | 2 Canada Western Red Spring (12.2) | 117.20 | 22.50 | - | 17.00 | - | - | - | 8.00 | 9.07 | 173.77 | 4.73 |
| | 2 Canada Western Red Spring (12.1) | 116.60 | 22.50 | - | 17.00 | - | - | - | 8.00 | 8.97 | 173.07 | 4.71 |
| | 2 Canada Western Red Spring (12.0) | 116.00 | 22.50 | - | 17.00 | - | - | - | 8.00 | 8.87 | 172.37 | 4.69 |
| | | | | | | | | | | | |
| | 2 Canada Western Red Spring (11.9) | 115.40 | 22.50 | - | 17.00 | - | - | - | 8.00 | 8.86 | 171.76 | 4.67 |
| | 2 Canada Western Red Spring (11.8) | 114.80 | 22.50 | - | 17.00 | - | - | - | 8.00 | 8.84 | 171.14 | 4.66 |
| | 2 Canada Western Red Spring (11.7) | 114.20 | 22.50 | - | 17.00 | - | - | - | 8.00 | 8.83 | 170.53 | 4.64 |
| | 2 Canada Western Red Spring (11.6) | 113.60 | 22.50 | - | 17.00 | - | - | - | 8.00 | 8.82 | 169.92 | 4.62 |
| | 2 Canada Western Red Spring (11.5) | 113.00 | 22.50 | - | 17.00 | - | - | - | 8.00 | 8.80 | 169.30 | 4.61 |
| | 2 Canada Western Red Spring (11.4) | 112.40 | 22.50 | - | 17.00 | - | - | - | 8.00 | 8.77 | 168.67 | 4.59 |
| | 2 Canada Western Red Spring (11.3) | 111.80 | 22.50 | - | 17.00 | - | - | - | 8.00 | 8.74 | 168.04 | 4.57 |
| | 2 Canada Western Red Spring (11.2) | 111.20 | 22.50 | - | 17.00 | - | - | - | 8.00 | 8.70 | 167.40 | 4.56 |
| | 2 Canada Western Red Spring (11.1) | 110.60 | 22.50 | - | 17.00 | - | - | - | 8.00 | 8.67 | 166.77 | 4.54 |
Back to top
|
| |
Grade |
Initial payment effective Aug 1/05 |
Adjustment Payment effective Nov 28/05 |
Initial Payment effective Feb 1/06 |
Adjustment Payment effective Apr 6/06 |
Interim Payment effective Apr 28/06 |
Adjustment Payment effective Jul 31/06 |
Final Payment effective Jul 24/06 |
Interim Payment |
Final Payment |
Dollars per tonne |
Dollars per bushel |
| Wheat | 2 Canada Western Red Spring (11.0) | 110.00 | 22.50 | - | 17.00 | - | - | - | 8.00 | 8.64 | 166.14 | 4.52 |
| 2 CWRS | 2 Canada Western Red Spring | 107.00 | 22.50 | - | 17.00 | - | - | - | 8.00 | 8.82 | 163.32 | 4.44 |
| | | | | | | | | | | | |
| 3 CWRS | 3 Canada Western Red Spring (14.5) | 120.00 | 20.50 | - | 16.00 | - | - | - | 8.00 | 13.94 | 178.44 | 4.86 |
| | 3 Canada Western Red Spring (14.4) | 119.60 | 20.40 | - | 16.00 | - | - | - | 8.00 | 13.51 | 177.51 | 4.83 |
| | 3 Canada Western Red Spring (14.3) | 119.20 | 20.30 | - | 16.00 | - | - | - | 8.00 | 13.08 | 176.58 | 4.81 |
| | 3 Canada Western Red Spring (14.2) | 118.80 | 20.20 | - | 16.00 | - | - | - | 8.00 | 12.65 | 175.65 | 4.78 |
| | 3 Canada Western Red Spring (14.1) | 118.40 | 20.10 | - | 16.00 | - | - | - | 8.00 | 12.21 | 174.71 | 4.75 |
| | 3 Canada Western Red Spring (14.0) | 118.00 | 20.00 | - | 16.00 | - | - | - | 8.00 | 11.78 | 173.78 | 4.73 |
| | 3 Canada Western Red Spring (13.9) | 117.60 | 19.90 | - | 16.00 | - | - | - | 8.00 | 11.35 | 172.85 | 4.70 |
| | 3 Canada Western Red Spring (13.8) | 117.20 | 19.80 | - | 16.00 | - | - | - | 8.00 | 10.92 | 171.92 | 4.68 |
| | 3 Canada Western Red Spring (13.7) | 116.80 | 19.70 | - | 16.00 | - | - | - | 8.00 | 10.48 | 170.98 | 4.65 |
| | 3 Canada Western Red Spring (13.6) | 116.40 | 19.60 | - | 16.00 | - | - | - | 8.00 | 10.05 | 170.05 | 4.63 |
| | 3 Canada Western Red Spring (13.5) | 116.00 | 19.50 | - | 16.00 | - | - | - | 8.00 | 9.62 | 169.12 | 4.60 |
| | 3 Canada Western Red Spring (13.4) | 115.60 | 19.40 | - | 16.00 | - | - | - | 8.00 | 9.18 | 168.18 | 4.58 |
| | 3 Canada Western Red Spring (13.3) | 115.20 | 19.30 | - | 16.00 | - | - | - | 8.00 | 8.75 | 167.25 | 4.55 |
| | 3 Canada Western Red Spring (13.2) | 114.80 | 19.20 | - | 16.00 | - | - | - | 8.00 | 8.32 | 166.32 | 4.53 |
| | 3 Canada Western Red Spring (13.1) | 114.40 | 19.10 | - | 16.00 | - | - | - | 8.00 | 7.89 | 165.39 | 4.50 |
| | 3 Canada Western Red Spring (13.0) | 114.00 | 19.00 | - | 16.00 | - | - | - | 8.00 | 7.45 | 164.45 | 4.48 |
| | 3 Canada Western Red Spring | 104.00 | 16.50 | - | 16.00 | - | - | - | 8.00 | 8.29 | 152.79 | 4.16 |
| | | | | | | | | | | | |
| 4 CWRS | 4 Canada Western Red Spring | 88.00 | 11.50 | - | 16.00 | - | - | - | 8.00 | 5.47 | 128.97 | 3.51 |
| | | | | | | | | | | | |
| 1 CWHWS | 1 Canada Western Hard White Spring (15.5) | 157.60 | 37.90 | - | 23.10 | - | - | - | 8.00 | 3.50 | 230.10 | 6.26 |
| | 1 Canada Western Hard White Spring (15.4) | 156.40 | 37.50 | - | 22.70 | - | - | - | 8.00 | 3.62 | 228.22 | 6.21 |
| | 1 Canada Western Hard White Spring (15.3) | 155.20 | 37.10 | - | 22.30 | - | - | - | 8.00 | 3.74 | 226.34 | 6.16 |
| | 1 Canada Western Hard White Spring (15.2) | 154.00 | 36.70 | - | 21.90 | - | - | - | 8.00 | 3.86 | 224.46 | 6.11 |
| | 1 Canada Western Hard White Spring (15.1) | 152.80 | 36.30 | - | 21.50 | - | - | - | 8.00 | 3.98 | 222.58 | 6.06 |
| | 1 Canada Western Hard White Spring (15.0) | 151.60 | 35.90 | - | 21.10 | - | - | - | 8.00 | 4.09 | 220.69 | 6.01 |
| | | | | | | | | | | | |
| | 1 Canada Western Hard White Spring (14.9) | 150.40 | 35.50 | - | 20.70 | - | - | - | 8.00 | 4.29 | 218.89 | 5.96 |
| | 1 Canada Western Hard White Spring (14.8) | 149.20 | 35.10 | - | 20.30 | - | - | - | 8.00 | 4.48 | 217.08 | 5.91 |
| | 1 Canada Western Hard White Spring (14.7) | 148.00 | 34.70 | - | 19.90 | - | - | - | 8.00 | 4.68 | 215.28 | 5.86 |
Back to top
|
| |
Grade |
Initial payment effective Aug 1/05 |
Adjustment Payment effective Nov 28/05 |
Initial Payment effective Feb 1/06 |
Adjustment Payment effective Apr 6/06 |
Interim Payment effective Apr 28/06 |
Adjustment Payment effective Jul 31/06 |
Final Payment effective Jul 24/06 |
Interim Payment |
Final Payment |
Dollars per tonne |
Dollars per bushel |
| Wheat | 1 Canada Western Hard White Spring (14.6) | 146.80 | 34.30 | - | 19.50 | - | - | - | 8.00 | 4.87 | 213.47 | 5.81 |
| 1 CWHWS | 1 Canada Western Hard White Spring (14.5) | 145.60 | 33.90 | - | 19.10 | - | - | - | 8.00 | 5.07 | 211.67 | 5.76 |
| | 1 Canada Western Hard White Spring (14.4) | 144.40 | 33.50 | - | 18.70 | - | - | - | 8.00 | 5.39 | 209.99 | 5.71 |
| | 1 Canada Western Hard White Spring (14.3) | 143.20 | 33.10 | - | 18.45 | - | - | - | 8.00 | 5.55 | 208.30 | 5.67 |
| | 1 Canada Western Hard White Spring (14.2) | 142.00 | 32.70 | - | 18.20 | - | - | - | 8.00 | 5.72 | 206.62 | 5.62 |
| | 1 Canada Western Hard White Spring (14.1) | 140.80 | 32.30 | - | 17.95 | - | - | - | 8.00 | 5.89 | 204.94 | 5.58 |
| | 1 Canada Western Hard White Spring (14.0) | 139.60 | 31.90 | - | 17.70 | - | - | - | 8.00 | 6.06 | 203.26 | 5.53 |
| | | | | | | | | | | | |
| | 1 Canada Western Hard White Spring (13.9) | 138.40 | 31.50 | - | 17.45 | - | - | - | 8.00 | 6.28 | 201.63 | 5.49 |
| | 1 Canada Western Hard White Spring (13.8) | 137.20 | 31.10 | - | 17.20 | - | - | - | 8.00 | 6.51 | 200.01 | 5.44 |
| | 1 Canada Western Hard White Spring (13.7) | 136.00 | 30.70 | - | 16.95 | - | - | - | 8.00 | 6.74 | 198.39 | 5.40 |
| | 1 Canada Western Hard White Spring (13.6) | 134.80 | 30.30 | - | 16.70 | - | - | - | 8.00 | 6.97 | 196.77 | 5.36 |
| | 1 Canada Western Hard White Spring (13.5) | 133.60 | 29.90 | - | 16.45 | - | - | - | 8.00 | 7.19 | 195.14 | 5.31 |
| | 1 Canada Western Hard White Spring (13.4) | 132.40 | 29.50 | - | 16.20 | - | - | - | 8.00 | 8.14 | 194.24 | 5.29 |
| | 1 Canada Western Hard White Spring (13.3) | 131.80 | 29.50 | - | 16.15 | - | - | - | 8.00 | 7.88 | 193.33 | 5.26 |
| | 1 Canada Western Hard White Spring (13.2) | 131.20 | 29.50 | - | 16.10 | - | - | - | 8.00 | 7.62 | 192.42 | 5.24 |
| | 1 Canada Western Hard White Spring (13.1) | 130.60 | 29.50 | - | 16.05 | - | - | - | 8.00 | 7.37 | 191.52 | 5.21 |
| | 1 Canada Western Hard White Spring (13.0) | 130.00 | 29.50 | - | 16.00 | - | - | - | 8.00 | 7.11 | 190.61 | 5.19 |
| | | | | | | | | | | | |
| | 1 Canada Western Hard White Spring (12.9) | 129.40 | 29.50 | - | 15.95 | - | - | - | 8.00 | 6.90 | 189.75 | 5.16 |
| | 1 Canada Western Hard White Spring (12.8) | 128.80 | 29.50 | - | 15.90 | - | - | - | 8.00 | 6.69 | 188.89 | 5.14 |
| | 1 Canada Western Hard White Spring (12.7) | 128.20 | 29.50 | - | 15.85 | - | - | - | 8.00 | 6.48 | 188.03 | 5.12 |
| | 1 Canada Western Hard White Spring (12.6) | 127.60 | 29.50 | - | 15.80 | - | - | - | 8.00 | 6.27 | 187.17 | 5.09 |
| | 1 Canada Western Hard White Spring (12.5) | 127.00 | 29.50 | - | 16.00 | - | - | - | 8.00 | 5.80 | 186.30 | 5.07 |
| | 1 Canada Western Hard White Spring (12.4) | 126.40 | 29.50 | - | 15.70 | - | - | - | 8.00 | 6.02 | 185.62 | 5.05 |
| | 1 Canada Western Hard White Spring (12.3) | 125.80 | 29.50 | - | 15.65 | - | - | - | 8.00 | 5.99 | 184.94 | 5.03 |
| | 1 Canada Western Hard White Spring (12.2) | 125.20 | 29.50 | - | 15.60 | - | - | - | 8.00 | 5.96 | 184.26 | 5.01 |
| | 1 Canada Western Hard White Spring (12.1) | 124.60 | 29.50 | - | 15.55 | - | - | - | 8.00 | 5.94 | 183.59 | 5.00 |
| | 1 Canada Western Hard White Spring (12.0) | 124.00 | 29.50 | - | 15.50 | - | - | - | 8.00 | 5.91 | 182.91 | 4.98 |
| | | | | | | | | | | | |
| | 1 Canada Western Hard White Spring (11.9) | 123.40 | 29.50 | - | 15.45 | - | - | - | 8.00 | 5.90 | 182.25 | 4.96 |
| | 1 Canada Western Hard White Spring (11.8) | 122.80 | 29.50 | - | 15.40 | - | - | - | 8.00 | 5.90 | 181.60 | 4.94 |
| | 1 Canada Western Hard White Spring (11.7) | 122.20 | 29.50 | - | 15.35 | - | - | - | 8.00 | 5.90 | 180.95 | 4.92 |
| | 1 Canada Western Hard White Spring (11.6) | 121.60 | 29.50 | - | 15.30 | - | - | - | 8.00 | 5.89 | 180.29 | 4.91 |
Back to top
|
| |
Grade |
Initial payment effective Aug 1/05 |
Adjustment Payment effective Nov 28/05 |
Initial Payment effective Feb 1/06 |
Adjustment Payment effective Apr 6/06 |
Interim Payment effective Apr 28/06 |
Adjustment Payment effective Jul 31/06 |
Final Payment effective Jul 24/06 |
Interim Payment |
Final Payment |
Dollars per tonne |
Dollars per bushel |
| Wheat | 1 Canada Western Hard White Spring (11.5) | 121.00 | 29.50 | - | 15.25 | - | - | - | 8.00 | 5.89 | 179.64 | 4.89 |
| 1 CWHWS | 1 Canada Western Hard White Spring (11.4) | 120.40 | 29.50 | - | 15.20 | - | - | - | 8.00 | 5.88 | 178.98 | 4.87 |
| | 1 Canada Western Hard White Spring (11.3) | 119.80 | 29.50 | - | 15.15 | - | - | - | 8.00 | 5.87 | 178.32 | 4.85 |
| | 1 Canada Western Hard White Spring (11.2) | 119.20 | 29.50 | - | 15.10 | - | - | - | 8.00 | 5.86 | 177.66 | 4.84 |
| | 1 Canada Western Hard White Spring (11.1) | 118.60 | 29.50 | - | 15.05 | - | - | - | 8.00 | 5.85 | 177.00 | 4.82 |
| | 1 Canada Western Hard White Spring (11.0) | 118.00 | 29.50 | - | 15.00 | - | - | - | 8.00 | 5.84 | 176.34 | 4.80 |
| | 1 Canada Western Hard White Spring | 115.00 | 29.50 | - | 15.00 | - | - | - | 8.00 | 5.79 | 173.29 | 4.72 |
| | | | | | | | | | | | |
| 2 CWHWS | 2 Canada Western Hard White Spring (15.5) | 145.40 | 34.05 | - | 21.75 | - | - | - | 8.00 | 7.25 | 216.45 | 5.89 |
| | 2 Canada Western Hard White Spring (15.4) | 144.40 | 33.50 | - | 21.50 | - | - | - | 8.00 | 7.33 | 214.73 | 5.84 |
| | 2 Canada Western Hard White Spring (15.3) | 143.40 | 32.95 | - | 21.25 | - | - | - | 8.00 | 7.41 | 213.01 | 5.80 |
| | 2 Canada Western Hard White Spring (15.2) | 142.40 | 32.40 | - | 21.00 | - | - | - | 8.00 | 7.48 | 211.28 | 5.75 |
| | 2 Canada Western Hard White Spring (15.1) | 141.40 | 31.85 | - | 20.75 | - | - | - | 8.00 | 7.56 | 209.56 | 5.70 |
| | 2 Canada Western Hard White Spring (15.0) | 140.40 | 31.30 | - | 20.50 | - | - | - | 8.00 | 7.64 | 207.84 | 5.66 |
| | | | | | | | | | | | |
| | 2 Canada Western Hard White Spring (14.9) | 139.40 | 30.75 | - | 20.25 | - | - | - | 8.00 | 7.81 | 206.21 | 5.61 |
| | 2 Canada Western Hard White Spring (14.8) | 138.40 | 30.20 | - | 20.00 | - | - | - | 8.00 | 7.98 | 204.58 | 5.57 |
| | 2 Canada Western Hard White Spring (14.7) | 137.40 | 29.65 | - | 19.75 | - | - | - | 8.00 | 8.15 | 202.95 | 5.52 |
| | 2 Canada Western Hard White Spring (14.6) | 136.40 | 29.10 | - | 19.50 | - | - | - | 8.00 | 8.31 | 201.31 | 5.48 |
