Farmers
2004-05 payments in Canadian dollars per bushel
(These payments represent a partial payment to farmers for the delivery of their grain)
Last Updated: Thursday, Dec. 1, 2005
(in store Vancouver or St. Lawrence)
| Grade | Inital Payment effective August 4, 2004 |
Inital Payment effective February 1, 2005 |
Adjustment Payment effective February 15, 2005 |
Adjustment Payment effective March 18, 2005 |
Interim Payment effective May 17, 2005 |
Final Payment effective June 28, 2005 |
Interim Payment effective October 25, 2005 |
Final Payment effective November 28, 2005 |
Dollars per Bushel* | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wheat 1 CWRS | ||||||||||
| 1 Canada Western Red Spring (12.4) | 4.07 | 0.32 | 0.41 | 0.19 | 0.33 | 5.32 | ||||
| 1 Canada Western Red Spring (12.3) | 4.05 | 0.32 | 0.41 | 0.22 | 0.31 | 5.30 | ||||
| 1 Canada Western Red Spring (12.2) | 4.03 | 0.31 | 0.41 | 0.22 | 0.32 | 5.29 | ||||
| 1 Canada Western Red Spring (12.1) | 4.02 | 0.30 | 0.41 | 0.22 | 0.32 | 5.27 | ||||
| 1 Canada Western Red Spring (12.0) | 4.00 | 0.30 | 0.41 | 0.22 | 0.33 | 5.25 | ||||
| 1 Canada Western Red Spring (11.9) | 3.98 | 0.29 | 0.41 | 0.24 | 0.31 | 5.24 | ||||
| 1 Canada Western Red Spring (11.8) | 3.97 | 0.28 | 0.41 | 0.24 | 0.32 | 5.22 | ||||
| 1 Canada Western Red Spring (11.7) | 3.95 | 0.27 | 0.41 | 0.24 | 0.32 | 5.20 | ||||
| 1 Canada Western Red Spring (11.6) | 3.94 | 0.27 | 0.41 | 0.24 | 0.33 | 5.19 | ||||
| 1 Canada Western Red Spring (11.5) | 3.92 | 0.26 | 0.41 | 0.27 | 0.31 | 5.17 | ||||
| 1 Canada Western Red Spring (11.4) | 3.90 | 0.25 | 0.41 | 0.27 | 0.31 | 5.15 | ||||
| 1 Canada Western Red Spring (11.3) | 3.89 | 0.25 | 0.41 | 0.27 | 0.32 | 5.13 | ||||
| 1 Canada Western Red Spring (11.2) | 3.87 | 0.24 | 0.41 | 0.27 | 0.32 | 5.12 | ||||
| 1 Canada Western Red Spring (11.1) | 3.85 | 0.23 | 0.41 | 0.27 | 0.33 | 5.10 | ||||
| 1 Canada Western Red Spring (11.0) | 3.84 | 0.23 | 0.41 | 0.27 | 0.33 | 5.08 | ||||
| 1 Canada Western Red Spring | 3.76 | 0.22 | 0.41 | 0.30 | 0.32 | 5.01 | ||||
| Wheat 2 CWRS | ||||||||||
| 2 Canada Western Red Spring (15.5) | 4.53 | 0.34 | 0.41 | 0.52 | 0.31 | 6.10 | ||||
| 2 Canada Western Red Spring (15.4) | 4.50 | 0.33 | 0.41 | 0.52 | 0.31 | 6.06 | ||||
| 2 Canada Western Red Spring (15.3) | 4.48 | 0.31 | 0.41 | 0.49 | 0.33 | 6.02 | ||||
| 2 Canada Western Red Spring (15.2) | 4.46 | 0.30 | 0.41 | 0.49 | 0.33 | 5.98 | ||||
| 2 Canada Western Red Spring (15.1) | 4.43 | 0.29 | 0.41 | 0.49 | 0.32 | 5.94 | ||||
| 2 Canada Western Red Spring (15.0) | 4.41 | 0.28 | 0.41 | 0.49 | 0.31 | 5.90 | ||||
| 2 Canada Western Red Spring (14.9) | 4.39 | 0.27 | 0.41 | 0.46 | 0.33 | 5.86 | ||||
| 2 Canada Western Red Spring (14.8) | 4.36 | 0.25 | 0.41 | 0.46 | 0.33 | 5.81 | ||||
| 2 Canada Western Red Spring (14.7) | 4.34 | 0.24 | 0.41 | 0.46 | 0.32 | 5.77 | ||||
| 2 Canada Western Red Spring (14.6) | 4.32 | 0.23 | 0.41 | 0.44 | 0.34 | 5.73 | ||||
| 2 Canada Western Red Spring (14.5) | 4.30 | 0.22 | 0.41 | 0.44 | 0.33 | 5.68 | ||||
| 2 Canada Western Red Spring (14.4) | 4.27 | 0.20 | 0.41 | 0.44 | 0.32 | 5.64 | ||||
| 2 Canada Western Red Spring (14.3) | 4.25 | 0.19 | 0.41 | 0.41 | 0.34 | 5.60 | ||||
| 2 Canada Western Red Spring (14.2) | 4.24 | 0.19 | 0.41 | 0.41 | 0.33 | 5.56 | ||||
| Grade | Inital Payment effective August 4, 2004 |
Inital Payment effective February 1, 2005 |
Adjustment Payment effective February 15, 2005 |
Adjustment Payment effective March 18, 2005 |
Interim Payment effective May 17, 2005 |
Final Payment effective June 28, 2005 |
Interim Payment effective October 25, 2005 |
Final Payment effective November 28, 2005 |
Dollars per Bushel* | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wheat 2 CWRS | ||||||||||
| 2 Canada Western Red Spring (14.1) | 4.22 | 0.18 | 0.41 | 0.41 | 0.31 | 5.52 | ||||
| 2 Canada Western Red Spring (14.0) | 4.20 | 0.17 | 0.41 | 0.38 | 0.33 | 5.48 | ||||
| 2 Canada Western Red Spring (13.9) | 4.18 | 0.16 | 0.41 | 0.38 | 0.32 | 5.45 | ||||
| 2 Canada Western Red Spring (13.8) | 4.17 | 0.15 | 0.41 | 0.35 | 0.34 | 5.41 | ||||
| 2 Canada Western Red Spring (13.7) | 4.15 | 0.14 | 0.41 | 0.35 | 0.33 | 5.38 | ||||
| 2 Canada Western Red Spring (13.6) | 4.13 | 0.13 | 0.41 | 0.35 | 0.32 | 5.34 | ||||
| 2 Canada Western Red Spring (13.5) | 4.11 | 0.12 | 0.41 | 0.33 | 0.34 | 5.30 | ||||
| 2 Canada Western Red Spring (13.4) | 4.10 | 0.11 | 0.41 | 0.35 | 0.31 | 5.28 | ||||
| 2 Canada Western Red Spring (13.3) | 4.08 | 0.11 | 0.41 | 0.33 | 0.33 | 5.26 | ||||
| 2 Canada Western Red Spring (13.2) | 4.07 | 0.11 | 0.41 | 0.33 | 0.33 | 5.23 | ||||
| 2 Canada Western Red Spring (13.1) | 4.05 | 0.11 | 0.41 | 0.33 | 0.32 | 5.21 | ||||
| 2 Canada Western Red Spring (13.0) | 4.04 | 0.11 | 0.41 | 0.33 | 0.31 | 5.19 | ||||
| 2 Canada Western Red Spring (12.9) | 4.02 | 0.11 | 0.41 | 0.30 | 0.33 | 5.17 | ||||
| 2 Canada Western Red Spring (12.8) | 4.01 | 0.11 | 0.41 | 0.30 | 0.33 | 5.15 | ||||
| 2 Canada Western Red Spring (12.7) | 3.99 | 0.11 | 0.41 | 0.30 | 0.33 | 5.13 | ||||
| 2 Canada Western Red Spring (12.6) | 3.98 | 0.11 | 0.41 | 0.30 | 0.32 | 5.11 | ||||
| 2 Canada Western Red Spring (12.5) | 3.96 | 0.11 | 0.41 | 0.30 | 0.32 | 5.10 | ||||
| 2 Canada Western Red Spring (12.4) | 3.95 | 0.11 | 0.41 | 0.30 | 0.31 | 5.08 | ||||
| 2 Canada Western Red Spring (12.3) | 3.93 | 0.11 | 0.41 | 0.30 | 0.31 | 5.06 | ||||
| 2 Canada Western Red Spring (12.2) | 3.92 | 0.11 | 0.41 | 0.27 | 0.33 | 5.04 | ||||
| 2 Canada Western Red Spring (12.1) | 3.90 | 0.11 | 0.41 | 0.27 | 0.33 | 5.02 | ||||
| 2 Canada Western Red Spring (12.0) | 3.89 | 0.11 | 0.41 | 0.27 | 0.32 | 4.99 | ||||
| 2 Canada Western Red Spring (11.9) | 3.87 | 0.11 | 0.41 | 0.27 | 0.32 | 4.98 | ||||
| 2 Canada Western Red Spring (11.8) | 3.86 | 0.11 | 0.41 | 0.27 | 0.31 | 4.96 | ||||
| 2 Canada Western Red Spring (11.7) | 3.84 | 0.11 | 0.41 | 0.27 | 0.31 | 4.94 | ||||
| 2 Canada Western Red Spring (11.6) | 3.83 | 0.11 | 0.41 | 0.24 | 0.34 | 4.92 | ||||
| 2 Canada Western Red Spring (11.5) | 3.81 | 0.11 | 0.41 | 0.24 | 0.33 | 4.91 | ||||
| 2 Canada Western Red Spring (11.4) | 3.80 | 0.11 | 0.41 | 0.24 | 0.33 | 4.89 | ||||
| 2 Canada Western Red Spring (11.3) | 3.78 | 0.11 | 0.41 | 0.24 | 0.33 | 4.87 | ||||
| 2 Canada Western Red Spring (11.2) | 3.77 | 0.11 | 0.41 | 0.24 | 0.32 | 4.85 | ||||
| 2 Canada Western Red Spring (11.1) | 3.75 | 0.11 | 0.41 | 0.24 | 0.32 | 4.83 | ||||
| Grade | Inital Payment effective August 4, 2004 |
Inital Payment effective February 1, 2005 |
Adjustment Payment effective February 15, 2005 |
Adjustment Payment effective March 18, 2005 |
Interim Payment effective May 17, 2005 |
Final Payment effective June 28, 2005 |
Interim Payment effective October 25, 2005 |
Final Payment effective November 28, 2005 |
Dollars per Bushel* | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wheat 2 CWRS | ||||||||||
| 2 Canada Western Red Spring (11.0) | 3.74 | 0.11 | 0.41 | 0.24 | 0.32 | 4.81 | ||||
| 2 Canada Western Red Spring | 3.67 | 0.11 | 0.41 | 0.22 | 0.32 | 4.73 | ||||
| Wheat 3 CWRS | ||||||||||
| 3 Canada Western Red Spring (14.5) | 3.80 | 0.15 | 0.41 | 0.35 | 0.34 | 5.05 | ||||
| 3 Canada Western Red Spring (14.4) | 3.79 | 0.14 | 0.41 | 0.35 | 0.34 | 5.03 | ||||
| 3 Canada Western Red Spring (14.3) | 3.78 | 0.13 | 0.41 | 0.35 | 0.33 | 5.01 | ||||
| 3 Canada Western Red Spring (14.2) | 3.77 | 0.13 | 0.41 | 0.35 | 0.33 | 4.99 | ||||
| 3 Canada Western Red Spring (14.1) | 3.76 | 0.12 | 0.41 | 0.33 | 0.35 | 4.97 | ||||
| 3 Canada Western Red Spring (14.0) | 3.76 | 0.12 | 0.41 | 0.33 | 0.34 | 4.95 | ||||
| 3 Canada Western Red Spring (13.9) | 3.75 | 0.11 | 0.41 | 0.33 | 0.34 | 4.93 | ||||
| 3 Canada Western Red Spring (13.8) | 3.74 | 0.11 | 0.41 | 0.33 | 0.33 | 4.92 | ||||
| 3 Canada Western Red Spring (13.7) | 3.73 | 0.10 | 0.41 | 0.33 | 0.33 | 4.90 | ||||
| 3 Canada Western Red Spring (13.6) | 3.72 | 0.10 | 0.41 | 0.33 | 0.32 | 4.88 | ||||
| 3 Canada Western Red Spring (13.5) | 3.72 | 0.09 | 0.41 | 0.30 | 0.35 | 4.86 | ||||
| 3 Canada Western Red Spring (13.4) | 3.71 | 0.09 | 0.41 | 0.30 | 0.34 | 4.84 | ||||
| 3 Canada Western Red Spring (13.3) | 3.70 | 0.08 | 0.41 | 0.30 | 0.34 | 4.82 | ||||
| 3 Canada Western Red Spring (13.2) | 3.69 | 0.07 | 0.41 | 0.30 | 0.33 | 4.80 | ||||
| 3 Canada Western Red Spring (13.1) | 3.68 | 0.07 | 0.41 | 0.30 | 0.33 | 4.78 | ||||
| 3 Canada Western Red Spring (13.0) | 3.67 | 0.06 | 0.41 | 0.27 | 0.35 | 4.77 | ||||
| 3 Canada Western Red Spring | 3.43 | 0.14 | 0.41 | 0.22 | 0.34 | 4.53 | ||||
| Wheat 4 CWRS | ||||||||||
| 4 Canada Western Red Spring | 2.29 | 0.33 | 0.41 | 0.22 |
0.32 | 3.56 | ||||
| Wheat 1 CWXHW | ||||||||||
| 1 Hard White Spring Wheat (15.5) | 4.69 | 0.82 | 0.41 | 0.27 | 0.33 | 6.52 | ||||
| 1 Hard White Spring Wheat (15.4) | 4.67 | 0.80 | 0.41 | 0.27 | 0.33 | 6.47 | ||||
| 1 Hard White Spring Wheat (15.3) | 4.64 | 0.77 | 0.41 | 0.27 | 0.33 | 6.42 | ||||
| 1 Hard White Spring Wheat (15.2) | 4.62 | 0.75 | 0.41 | 0.27 | 0.32 | 6.37 | ||||
| 1 Hard White Spring Wheat (15.1) | 4.60 | 0.72 | 0.41 | 0.27 | 0.32 | 6.32 | ||||
| 1 Hard White Spring Wheat (15.0) | 4.57 | 0.70 | 0.41 | 0.27 | 0.32 | 6.26 | ||||
| 1 Hard White Spring Wheat (14.9) | 4.55 | 0.67 | 0.41 | 0.27 | 0.32 | 6.22 | ||||
| 1 Hard White Spring Wheat (14.8) | 4.53 | 0.64 | 0.41 | 0.27 | 0.32 | 6.17 | ||||
| 1 Hard White Spring Wheat (14.7) | 4.50 | 0.62 | 0.41 | 0.27 | 0.32 | 6.12 | ||||
| Grade | Inital Payment effective August 4, 2004 |
Inital Payment effective February 1, 2005 |
Adjustment Payment effective February 15, 2005 |
Adjustment Payment effective March 18, 2005 |
Interim Payment effective May 17, 2005 |
Final Payment effective June 28, 2005 |
Interim Payment effective October 25, 2005 |
Final Payment effective November 28, 2005 |
Dollars per Bushel* | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wheat 1 CWXHW | ||||||||||
| 1 Hard White Spring Wheat (14.6) | 4.48 | 0.59 | 0.41 | 0.27 | 0.32 | 6.07 | ||||
| 1 Hard White Spring Wheat (14.5) | 4.46 | 0.57 | 0.41 | 0.27 | 0.32 | 6.03 | ||||
| 1 Hard White Spring Wheat (14.4) | 4.43 | 0.54 | 0.41 | 0.27 | 0.33 | 5.98 | ||||
| 1 Hard White Spring Wheat (14.3) | 4.41 | 0.53 | 0.41 | 0.27 | 0.31 | 5.93 | ||||
| 1 Hard White Spring Wheat (14.2) | 4.39 | 0.51 | 0.41 | 0.24 | 0.33 | 5.89 | ||||
| 1 Hard White Spring Wheat (14.1) | 4.37 | 0.50 | 0.41 | 0.24 | 0.32 | 5.84 | ||||
| 1 Hard White Spring Wheat (14.0) | 4.35 | 0.48 | 0.41 | 0.24 | 0.31 | 5.80 | ||||
| 1 Hard White Spring Wheat (13.9) | 4.33 | 0.47 | 0.41 | 0.22 | 0.33 | 5.75 | ||||
| 1 Hard White Spring Wheat (13.8) | 4.31 | 0.45 | 0.41 | 0.22 | 0.32 | 5.71 | ||||
| 1 Hard White Spring Wheat (13.7) | 4.29 | 0.44 | 0.41 | 0.22 | 0.32 | 5.67 | ||||
| 1 Hard White Spring Wheat (13.6) | 4.27 | 0.42 | 0.41 | 0.19 | 0.34 | 5.62 | ||||
| 1 Hard White Spring Wheat (13.5) | 4.25 | 0.41 | 0.41 | 0.19 | 0.33 | 5.58 | ||||
| 1 Hard White Spring Wheat (13.4) | 4.23 | 0.39 | 0.41 | 0.19 | 0.34 | 5.56 | ||||
| 1 Hard White Spring Wheat (13.3) | 4.21 | 0.38 | 0.41 | 0.19 | 0.34 | 5.53 | ||||
| 1 Hard White Spring Wheat (13.2) | 4.20 | 0.38 | 0.41 | 0.19 | 0.33 | 5.50 | ||||
| 1 Hard White Spring Wheat (13.1) | 4.18 | 0.37 | 0.41 | 0.19 | 0.33 | 5.48 | ||||
| 1 Hard White Spring Wheat (13.0) | 4.16 | 0.36 | 0.41 | 0.19 | 0.33 | 5.45 | ||||
| 1 Hard White Spring Wheat (12.9) | 4.15 | 0.36 | 0.41 | 0.19 | 0.33 | 5.43 | ||||
| 1 Hard White Spring Wheat (12.8) | 4.13 | 0.35 | 0.41 | 0.19 | 0.33 | 5.41 | ||||
| 1 Hard White Spring Wheat (12.7) | 4.12 | 0.34 | 0.41 | 0.19 | 0.33 | 5.38 | ||||
| 1 Hard White Spring Wheat (12.6) | 4.10 | 0.34 | 0.41 | 0.19 | 0.32 | 5.36 | ||||
| 1 Hard White Spring Wheat (12.5) | 4.08 | 0.33 | 0.41 | 0.19 | 0.32 | 5.33 | ||||
| 1 Hard White Spring Wheat (12.4) | 4.07 | 0.32 | 0.41 | 0.19 | 0.33 | 5.32 | ||||
| 1 Hard White Spring Wheat (12.3) | 4.05 | 0.32 | 0.41 | 0.22 | 0.31 | 5.30 | ||||
| 1 Hard White Spring Wheat (12.2) | 4.03 | 0.31 | 0.41 | 0.22 | 0.32 | 5.29 | ||||
| 1 Hard White Spring Wheat (12.1) | 4.02 | 0.30 | 0.41 | 0.22 | 0.32 | 5.27 | ||||
| 1 Hard White Spring Wheat (12.0) | 4.00 | 0.30 | 0.41 | 0.22 | 0.33 | 5.25 | ||||
| 1 Hard White Spring Wheat (11.9) | 3.98 | 0.29 | 0.41 | 0.24 | 0.31 | 5.24 | ||||
| 1 Hard White Spring Wheat (11.8) | 3.97 | 0.28 | 0.41 | 0.24 | 0.32 | 5.22 | ||||
| 1 Hard White Spring Wheat (11.7) | 3.95 | 0.27 | 0.41 | 0.24 | 0.32 | 5.20 | ||||
| 1 Hard White Spring Wheat (11.6) | 3.94 | 0.27 | 0.41 | 0.24 | 0.33 | 5.19 | ||||
| Grade | Inital Payment effective August 4, 2004 |
Inital Payment effective February 1, 2005 |
Adjustment Payment effective February 15, 2005 |
Adjustment Payment effective March 18, 2005 |
Interim Payment effective May 17, 2005 |
Final Payment effective June 28, 2005 |
Interim Payment effective October 25, 2005 |
Final Payment effective November 28, 2005 |
Dollars per Bushel* | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wheat 1 CWXHW | ||||||||||
| 1 Hard White Spring Wheat (11.5) | 3.92 | 0.26 | 0.41 | 0.27 | 0.31 | 5.17 | ||||
| 1 Hard White Spring Wheat (11.4) | 3.90 | 0.25 | 0.41 | 0.27 | 0.31 | 5.15 | ||||
| 1 Hard White Spring Wheat (11.3) | 3.89 | 0.25 | 0.41 | 0.27 | 0.32 | 5.13 | ||||
| 1 Hard White Spring Wheat (11.2) | 3.87 | 0.24 | 0.41 | 0.27 | 0.32 | 5.12 | ||||
| 1 Hard White Spring Wheat (11.1) | 3.85 | 0.23 | 0.41 | 0.27 | 0.33 | 5.10 | ||||
| 1 Hard White Spring Wheat (11.0) | 3.84 | 0.23 | 0.41 | 0.27 | 0.33 | 5.08 | ||||
| 1 Hard White Spring Wheat | 3.76 | 0.22 | 0.41 | 0.30 | 0.32 | 5.01 | ||||
| Wheat 2 CWXHW | ||||||||||
| 2 Hard White Spring Wheat (15.5) | 4.53 | 0.34 | 0.41 | 0.52 | 0.31 | 6.10 | ||||
| 2 Hard White Spring Wheat (15.4) | 4.50 | 0.33 | 0.41 | 0.52 | 0.31 | 6.06 | ||||
| 2 Hard White Spring Wheat (15.3) | 4.48 | 0.31 | 0.41 | 0.49 | 0.33 | 6.02 | ||||
| 2 Hard White Spring Wheat (15.2) | 4.46 | 0.30 | 0.41 | 0.49 | 0.33 | 5.98 | ||||
| 2 Hard White Spring Wheat (15.1) | 4.43 | 0.29 | 0.41 | 0.49 | 0.32 | 5.94 | ||||
| 2 Hard White Spring Wheat (15.0) | 4.41 | 0.28 | 0.41 | 0.49 | 0.31 | 5.90 | ||||
| 2 Hard White Spring Wheat (14.9) | 4.39 | 0.27 | 0.41 | 0.46 | 0.33 | 5.86 | ||||
| 2 Hard White Spring Wheat (14.8) | 4.36 | 0.25 | 0.41 | 0.46 | 0.33 | 5.81 | ||||
| 2 Hard White Spring Wheat (14.7) | 4.34 | 0.24 | 0.41 | 0.46 | 0.32 | 5.77 | ||||
| 2 Hard White Spring Wheat (14.6) | 4.32 | 0.23 | 0.41 | 0.44 | 0.34 | 5.73 | ||||
| 2 Hard White Spring Wheat (14.5) | 4.30 | 0.22 | 0.41 | 0.44 | 0.33 | 5.68 | ||||
| 2 Hard White Spring Wheat (14.4) | 4.27 | 0.20 | 0.41 | 0.44 | 0.32 | 5.64 | ||||
| 2 Hard White Spring Wheat (14.3) | 4.25 | 0.19 | 0.41 | 0.41 | 0.34 | 5.60 | ||||
| 2 Hard White Spring Wheat (14.2) | 4.24 | 0.19 | 0.41 | 0.41 | 0.33 | 5.56 | ||||
| 2 Hard White Spring Wheat (14.1) | 4.22 | 0.18 | 0.41 | 0.41 | 0.31 | 5.52 | ||||
| 2 Hard White Spring Wheat (14.0) | 4.20 | 0.17 | 0.41 | 0.38 | 0.33 | 5.48 | ||||
| 2 Hard White Spring Wheat (13.9) | 4.18 | 0.16 | 0.41 | 0.38 | 0.32 | 5.45 | ||||
| 2 Hard White Spring Wheat (13.8) | 4.17 | 0.15 | 0.41 | 0.35 | 0.34 | 5.41 | ||||
| 2 Hard White Spring Wheat (13.7) | 4.15 | 0.14 | 0.41 | 0.35 | 0.33 | 5.38 | ||||
| 2 Hard White Spring Wheat (13.6) | 4.13 | 0.13 | 0.41 | 0.35 | 0.32 | 5.34 | ||||
| 2 Hard White Spring Wheat (13.5) | 4.11 | 0.12 | 0.41 | 0.33 | 0.34 | 5.30 | ||||
| 2 Hard White Spring Wheat (13.4) | 4.10 | 0.11 | 0.41 | 0.35 | 0.31 | 5.28 | ||||
| 2 Hard White Spring Wheat (13.3) | 4.08 | 0.11 | 0.41 | 0.33 | 0.33 | 5.26 | ||||
| Grade | Inital Payment effective August 4, 2004 |
Inital Payment effective February 1, 2005 |
Adjustment Payment effective February 15, 2005 |
Adjustment Payment effective March 18, 2005 |
Interim Payment effective May 17, 2005 |
Final Payment effective June 28, 2005 |
Interim Payment effective October 25, 2005 |
Final Payment effective November 28, 2005 |
Dollars per Bushel* | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wheat 2 CWXHW | ||||||||||
| 2 Hard White Spring Wheat (13.2) | 4.07 | 0.11 | 0.41 | 0.33 | 0.33 | 5.23 | ||||
| 2 Hard White Spring Wheat (13.1) | 4.05 | 0.11 | 0.41 | 0.33 | 0.32 | 5.21 | ||||
| 2 Hard White Spring Wheat (13.0) | 4.04 | 0.11 | 0.41 | 0.33 | 0.31 | 5.19 | ||||
| 2 Hard White Spring Wheat (12.9) | 4.02 | 0.11 | 0.41 | 0.30 | 0.33 | 5.17 | ||||
| 2 Hard White Spring Wheat (12.8) | 4.01 | 0.11 | 0.41 | 0.30 | 0.33 | 5.15 | ||||
| 2 Hard White Spring Wheat (12.7) | 3.99 | 0.11 | 0.41 | 0.30 | 0.33 | 5.13 | ||||
| 2 Hard White Spring Wheat (12.6) | 3.98 | 0.11 | 0.41 | 0.30 | 0.32 | 5.11 | ||||
| 2 Hard White Spring Wheat (12.5) | 3.96 | 0.11 | 0.41 | 0.30 | 0.32 | 5.10 | ||||
| 2 Hard White Spring Wheat (12.4) | 3.95 | 0.11 | 0.41 | 0.30 | 0.31 | 5.08 | ||||
| 2 Hard White Spring Wheat (12.3) | 3.93 | 0.11 | 0.41 | 0.30 | 0.31 | 5.06 | ||||
| 2 Hard White Spring Wheat (12.2) | 3.92 | 0.11 | 0.41 | 0.27 | 0.33 | 5.04 | ||||
| 2 Hard White Spring Wheat (12.1) | 3.90 | 0.11 | 0.41 | 0.27 | 0.33 | 5.02 | ||||
| 2 Hard White Spring Wheat (12.0) | 3.89 | 0.11 | 0.41 | 0.27 | 0.32 | 4.99 | ||||
| 2 Hard White Spring Wheat (11.9) | 3.87 | 0.11 | 0.41 | 0.27 | 0.32 | 4.98 | ||||
| 2 Hard White Spring Wheat (11.8) | 3.86 | 0.11 | 0.41 | 0.27 | 0.31 | 4.96 | ||||
| 2 Hard White Spring Wheat (11.7) | 3.84 | 0.11 | 0.41 | 0.27 | 0.31 | 4.94 | ||||
| 2 Hard White Spring Wheat (11.6) | 3.83 | 0.11 | 0.41 | 0.24 | 0.34 | 4.92 | ||||
| 2 Hard White Spring Wheat (11.5) | 3.81 | 0.11 | 0.41 | 0.24 | 0.33 | 4.91 | ||||
| 2 Hard White Spring Wheat (11.4) | 3.80 | 0.11 | 0.41 | 0.24 | 0.33 | 4.89 | ||||
| 2 Hard White Spring Wheat (11.3) | 3.78 | 0.11 | 0.41 | 0.24 | 0.33 | 4.87 | ||||
| 2 Hard White Spring Wheat (11.2) | 3.77 | 0.11 | 0.41 | 0.24 | 0.32 | 4.85 | ||||
| 2 Hard White Spring Wheat (11.1) | 3.75 | 0.11 | 0.41 | 0.24 | 0.32 | 4.83 | ||||
| 2 Hard White Spring Wheat (11.0) | 3.74 | 0.11 | 0.41 | 0.24 | 0.32 | 4.81 | ||||
| 2 Hard White Spring Wheat | 3.67 | 0.11 | 0.41 | 0.22 | 0.32 | 4.73 | ||||
| Wheat 3 CWXHW | ||||||||||
| 3 Hard White Spring Wheat (14.5) | 3.80 | 0.15 | 0.41 | 0.35 | 0.34 | 5.05 | ||||
| 3 Hard White Spring Wheat (14.4) | 3.79 | 0.14 | 0.41 | 0.35 | 0.34 | 5.03 | ||||
| 3 Hard White Spring Wheat (14.3) | 3.78 | 0.13 | 0.41 | 0.35 | 0.33 | 5.01 | ||||
| 3 Hard White Spring Wheat (14.2) | 3.77 | 0.13 | 0.41 | 0.35 | 0.33 | 4.99 | ||||
| 3 Hard White Spring Wheat (14.1) | 3.76 | 0.12 | 0.41 | 0.33 | 0.35 | 4.97 | ||||
| Grade | Inital Payment effective August 4, 2004 |
Inital Payment effective February 1, 2005 |
Adjustment Payment effective February 15, 2005 |
Adjustment Payment effective March 18, 2005 |
Interim Payment effective May 17, 2005 |
Final Payment effective June 28, 2005 |
Interim Payment effective October 25, 2005 |
Final Payment effective November 28, 2005 |
Dollars per Bushel* | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wheat 3 CWXHW | ||||||||||
| 3 Hard White Spring Wheat (14.0) | 3.76 | 0.12 | 0.41 | 0.33 | 0.34 | 4.93 | ||||
| 3 Hard White Spring Wheat (13.9) | 3.75 | 0.11 | 0.41 | 0.33 | 0.33 | 4.92 | ||||
| 3 Hard White Spring Wheat (13.8) | 3.74 | 0.11 | 0.41 | 0.33 | 0.33 | 4.90 | ||||
| 3 Hard White Spring Wheat (13.7) | 3.73 | 0.10 | 0.41 | 0.33 | 0.32 | 4.88 | ||||
| 3 Hard White Spring Wheat (13.6) | 3.72 | 0.10 | 0.41 | 0.33 | 0.35 | 4.86 | ||||
| 3 Hard White Spring Wheat (13.5) | 3.72 | 0.09 | 0.41 | 0.30 | 0.34 | 4.84 | ||||
| 3 Hard White Spring Wheat (13.4) | 3.71 | 0.09 | 0.41 | 0.30 | 0.34 | 4.82 | ||||
| 3 Hard White Spring Wheat (13.3) | 3.70 | 0.08 | 0.41 | 0.30 | 0.33 | 4.80 | ||||
| 3 Hard White Spring Wheat (13.2) | 3.69 | 0.07 | 0.41 | 0.30 | 0.33 | 4.78 | ||||
| 3 Hard White Spring Wheat (13.1) | 3.68 | 0.07 | 0.41 | 0.30 | 0.35 | 4.77 | ||||
| 3 Hard White Spring Wheat (13.0) | 3.67 | 0.06 | 0.41 | 0.27 | 0.34 | 4.53 | ||||
| 3 Hard White Spring Wheat | 3.43 | 0.14 | 0.41 | 0.22 | ||||||
| Wheat CWES | ||||||||||
| 1 Canada Western Extra Strong (12.5) | 3.43 | 0.19 | 0.41 | 0.33 | 0.32 | 4.68 | ||||
| 1 Canada Western Extra Strong | 3.40 | 0.19 | 0.41 | 0.33 | 0.32 | 4.65 | ||||
| 2 Canada Western Extra Strong (12.5) | 3.35 | 0.19 | 0.41 | 0.33 | 0.32 | 4.59 | ||||
| 2 Canada Western Extra Strong | 3.32 | 0.19 | 0.41 | 0.33 | 0.32 | 4.57 | ||||
| Wheat 1 CWRW | ||||||||||
| 1 Canada Western Red Winter Select (14.0) | 3.85 | 0.00 | 0.41 | 0.19 | 0.33 | 4.78 | ||||
| 1 Canada Western Red Winter Select (13.9) | 3.84 | 0.00 | 0.41 | 0.19 | 0.33 | 4.77 | ||||
| 1 Canada Western Red Winter Select (13.8) | 3.84 | 0.00 | 0.41 | 0.19 | 0.33 | 4.76 | ||||
| 1 Canada Western Red Winter Select (13.7) | 3.83 | 0.00 | 0.41 | 0.19 | 0.33 | 4.75 | ||||
