Farmers
Final 2000-01 payments in Canadian dollars per tonne
(These payments represent a partial payment to farmers for the delivery of their grain)
Last Updated: December 7, 2001
(in store Vancouver or St. Lawrence)
| Grade | Inital Payment effective August 1, 2000 |
Adjustment Payment effective December 22, 2000 |
Adjustment Payment effective May 1, 2001 |
Adjustment Payment effective June 27, 2001 |
Interim Payment effective November 6, 2001 |
Final Payment effective December 6, 2001 |
Dollars per Tonne* | |
|---|---|---|---|---|---|---|---|---|
| WHEAT 1 CWRS |
No. 1 Canada Western Red Spring (15.5) | 171.70 | 22.90 | 5.90 | 18.10 | 7.00 | 4.46 | 230.06 |
| No. 1 Canada Western Red Spring (15.4) | 170.55 | 22.50 | 6.15 | 17.90 | 7.00 | 4.47 | 228.57 | |
| No. 1 Canada Western Red Spring (15.3) | 169.40 | 22.10 | 6.40 | 17.70 | 7.00 | 4.48 | 227.08 | |
| No. 1 Canada Western Red Spring (15.2) | 168.25 | 21.70 | 6.65 | 17.50 | 7.00 | 4.49 | 225.59 | |
| No. 1 Canada Western Red Spring (15.1) | 167.10 | 21.30 | 6.90 | 17.30 | 7.00 | 4.50 | 224.10 | |
| No. 1 Canada Western Red Spring (15.0) | 165.95 | 20.90 | 7.15 | 17.10 | 7.00 | 4.51 | 222.61 | |
| No. 1 Canada Western Red Spring (14.9) | 164.80 | 20.50 | 7.40 | 16.90 | 7.00 | 4.51 | 221.11 | |
| No. 1 Canada Western Red Spring (14.8) | 163.65 | 20.10 | 7.65 | 16.70 | 7.00 | 4.52 | 219.62 | |
| No. 1 Canada Western Red Spring (14.7) | 162.50 | 19.70 | 7.90 | 16.50 | 7.00 | 4.52 | 218.12 | |
| No. 1 Canada Western Red Spring (14.6) | 161.35 | 19.30 | 8.15 | 16.30 | 7.00 | 4.53 | 216.63 | |
| No. 1 Canada Western Red Spring (14.5) | 160.20 | 18.90 | 8.40 | 16.10 | 7.00 | 4.53 | 215.13 | |
| No. 1 Canada Western Red Spring (14.4) | 159.05 | 18.50 | 8.65 | 15.90 | 7.00 | 4.61 | 213.71 | |
| No. 1 Canada Western Red Spring (14.3) | 158.00 | 18.35 | 8.75 | 15.80 | 7.00 | 4.39 | 212.29 | |
| No. 1 Canada Western Red Spring (14.2) | 156.95 | 18.20 | 8.85 | 15.70 | 7.00 | 4.18 | 210.88 | |
| No. 1 Canada Western Red Spring (14.1) | 155.90 | 18.05 | 8.95 | 15.60 | 7.00 | 3.96 | 209.46 | |
| No. 1 Canada Western Red Spring (14.0) | 154.85 | 17.90 | 9.05 | 15.50 | 7.00 | 3.74 | 208.04 | |
| No. 1 Canada Western Red Spring (13.9) | 153.80 | 17.75 | 9.15 | 15.40 | 7.00 | 3.85 | 206.95 | |
| No. 1 Canada Western Red Spring (13.8) | 152.75 | 17.60 | 9.25 | 15.30 | 7.00 | 3.96 | 205.86 | |
| No. 1 Canada Western Red Spring (13.7) | 151.70 | 17.45 | 9.35 | 15.20 | 7.00 | 4.07 | 204.77 | |
| No. 1 Canada Western Red Spring (13.6) | 150.65 | 17.30 | 9.45 | 15.10 | 7.00 | 4.17 | 203.67 | |
| No. 1 Canada Western Red Spring (13.5) | 149.60 | 17.15 | 9.55 | 15.00 | 7.00 | 4.28 | 202.58 | |
| No. 1 Canada Western Red Spring (13.4) | 148.55 | 17.00 | 9.65 | 14.90 | 7.00 | 4.28 | 201.38 | |
| No. 1 Canada Western Red Spring (13.3) | 147.60 | 17.00 | 9.80 | 14.80 | 7.00 | 3.97 | 200.17 | |
| No. 1 Canada Western Red Spring (13.2) | 146.65 | 17.00 | 9.95 | 14.70 | 7.00 | 3.66 | 198.96 | |
| No. 1 Canada Western Red Spring (13.1) | 145.70 | 17.00 | 10.10 | 14.60 | 7.00 | 3.36 | 197.76 | |
| No. 1 Canada Western Red Spring (13.0) | 144.75 | 17.00 | 10.25 | 14.50 | 7.00 | 3.05 | 196.55 | |
| No. 1 Canada Western Red Spring (12.9) | 143.80 | 17.00 | 10.40 | 14.40 | 5.00 | 4.80 | 195.40 | |
| No. 1 Canada Western Red Spring (12.8) | 142.85 | 17.00 | 10.55 | 14.30 | 5.00 | 4.55 | 194.25 | |
| No. 1 Canada Western Red Spring (12.7) | 141.90 | 17.00 | 10.70 | 14.20 | 5.00 | 4.30 | 193.10 | |
| No. 1 Canada Western Red Spring (12.6) | 140.95 | 17.00 | 10.85 | 14.10 | 5.00 | 4.05 | 191.95 | |
| No. 1 Canada Western Red Spring (12.5) | 140.00 | 17.00 | 11.00 | 14.00 | 5.00 | 3.80 | 190.80 | |
| No. 1 Canada Western Red Spring (12.4) | 139.05 | 17.00 | 11.15 | 13.90 | 5.00 | 3.77 | 189.87 | |
| No. 1 Canada Western Red Spring (12.3) | 138.10 | 17.00 | 11.30 | 13.80 | 5.00 | 3.75 | 188.95 | |
| No. 1 Canada Western Red Spring (12.2) | 137.15 | 17.00 | 11.45 | 13.70 | 5.00 | 3.73 | 188.03 | |
| No. 1 Canada Western Red Spring (12.1) | 136.20 | 17.00 | 11.60 | 13.60 | 5.00 | 3.70 | 187.10 | |
| No. 1 Canada Western Red Spring (12.0) | 135.25 | 17.00 | 11.75 | 13.50 | 5.00 | 3.68 | 186.18 | |
| No. 1 Canada Western Red Spring (11.9) | 134.30 | 17.00 | 11.90 | 13.40 | 5.00 | 3.82 | 185.42 | |
| No. 1 Canada Western Red Spring (11.8) | 133.35 | 17.00 | 12.05 | 13.30 | 5.00 | 3.97 | 184.67 | |
| No. 1 Canada Western Red Spring (11.7) | 132.40 | 17.00 | 12.20 | 13.20 | 5.00 | 4.12 | 183.92 | |
| No. 1 Canada Western Red Spring (11.6) | 131.45 | 17.00 | 12.35 | 13.10 | 5.00 | 4.27 | 183.17 | |
| No. 1 Canada Western Red Spring (11.5) | 130.50 | 17.00 | 12.50 | 13.00 | 5.00 | 4.41 | 182.41 | |
| No. 1 Canada Western Red Spring (11.4) | 129.55 | 17.00 | 12.65 | 12.90 | 5.00 | 4.78 | 181.88 | |
| No. 1 Canada Western Red Spring (11.3) | 128.60 | 17.00 | 12.80 | 12.80 | 7.00 | 3.14 | 181.34 | |
| No. 1 Canada Western Red Spring (11.2) | 127.65 | 17.00 | 12.95 | 12.70 | 7.00 | 3.50 | 180.80 | |
| No. 1 Canada Western Red Spring (11.1) | 126.70 | 17.00 | 13.10 | 12.60 | 7.00 | 3.87 | 180.27 | |
| No. 1 Canada Western Red Spring (11.0) | 125.75 | 17.00 | 13.25 | 12.50 | 7.00 | 4.23 | 179.73 | |
| No. 1 Canada Western Red Spring | 121.00 | 17.00 | 14.00 | 12.00 | 9.00 | 3.89 | 176.89 | |
| WHEAT 2 CWRS |
No. 2 Canada Western Red Spring (15.5) | 167.70 | 20.90 | 5.90 | 13.10 | 9.00 | 4.13 | 220.73 |
| No. 2 Canada Western Red Spring (15.4) | 166.55 | 20.50 | 6.15 | 12.90 | 9.00 | 4.15 | 219.25 | |
| No. 2 Canada Western Red Spring (15.3) | 165.40 | 20.10 | 6.40 | 12.70 | 9.00 | 4.17 | 217.77 | |
| No. 2 Canada Western Red Spring (15.2) | 164.25 | 19.70 | 6.65 | 12.50 | 9.00 | 4.19 | 216.29 | |
| No. 2 Canada Western Red Spring (15.1) | 163.10 | 19.30 | 6.90 | 12.30 | 9.00 | 4.21 | 214.81 | |
| No. 2 Canada Western Red Spring (15.0) | 161.95 | 18.90 | 7.15 | 12.10 | 9.00 | 4.23 | 213.33 | |
| No. 2 Canada Western Red Spring (14.9) | 160.80 | 18.50 | 7.40 | 11.90 | 9.00 | 4.22 | 211.82 | |
| No. 2 Canada Western Red Spring (14.8) | 159.65 | 18.10 | 7.65 | 11.70 | 9.00 | 4.22 | 210.32 | |
| No. 2 Canada Western Red Spring (14.7) | 158.50 | 17.70 | 7.90 | 11.50 | 9.00 | 4.22 | 208.82 | |
| No. 2 Canada Western Red Spring (14.6) | 157.35 | 17.30 | 8.15 | 11.30 | 9.00 | 4.22 | 207.32 | |
| No. 2 Canada Western Red Spring (14.5) | 156.20 | 16.90 | 8.40 | 11.10 | 9.00 | 4.22 | 205.82 | |
| No. 2 Canada Western Red Spring (14.4) | 155.05 | 16.50 | 8.65 | 10.90 | 9.00 | 4.32 | 204.42 | |
| No. 2 Canada Western Red Spring (14.3) | 154.00 | 16.35 | 8.75 | 10.80 | 9.00 | 4.12 | 203.02 | |
| No. 2 Canada Western Red Spring (14.2) | 152.95 | 16.20 | 8.85 | 10.70 | 9.00 | 3.92 | 201.62 | |
| No. 2 Canada Western Red Spring (14.1) | 151.90 | 16.05 | 8.95 | 10.60 | 9.00 | 3.72 | 200.22 | |
| No. 2 Canada Western Red Spring (14.0) | 150.85 | 15.90 | 9.05 | 10.50 | 9.00 | 3.52 | 198.82 | |
| No. 2 Canada Western Red Spring (13.9) | 149.80 | 15.75 | 9.15 | 10.40 | 9.00 | 3.63 | 197.73 | |
| No. 2 Canada Western Red Spring (13.8) | 148.75 | 15.60 | 9.25 | 10.30 | 9.00 | 3.74 | 196.64 | |
| No. 2 Canada Western Red Spring (13.7) | 147.70 | 15.45 | 9.35 | 10.20 | 9.00 | 3.85 | 195.55 | |
| No. 2 Canada Western Red Spring (13.6) | 146.65 | 15.30 | 9.45 | 10.10 | 9.00 | 3.97 | 194.47 | |
| No. 2 Canada Western Red Spring (13.5) | 145.60 | 15.15 | 9.55 | 10.00 | 9.00 | 4.08 | 193.38 | |
| No. 2 Canada Western Red Spring (13.4) | 144.55 | 15.00 | 9.65 | 9.90 | 9.00 | 4.14 | 192.24 | |
| No. 2 Canada Western Red Spring (13.3) | 143.60 | 15.00 | 9.80 | 9.80 | 9.00 | 3.91 | 191.11 | |
| No. 2 Canada Western Red Spring (13.2) | 142.65 | 15.00 | 9.95 | 9.70 | 9.00 | 3.68 | 189.98 | |
| No. 2 Canada Western Red Spring (13.1) | 141.70 | 15.00 | 10.10 | 9.60 | 9.00 | 3.44 | 188.84 | |
| No. 2 Canada Western Red Spring (13.0) | 140.75 | 15.00 | 10.25 | 9.50 | 9.00 | 3.21 | 187.71 | |
| No. 2 Canada Western Red Spring (12.9) | 139.80 | 15.00 | 10.40 | 9.40 | 9.00 | 3.06 | 186.66 | |
| No. 2 Canada Western Red Spring (12.8) | 138.85 | 15.00 | 10.55 | 9.30 | 9.00 | 2.92 | 185.62 | |
| No. 2 Canada Western Red Spring (12.7) | 137.90 | 15.00 | 10.70 | 9.20 | 7.00 | 4.77 | 184.57 | |
| No. 2 Canada Western Red Spring (12.6) | 136.95 | 15.00 | 10.85 | 9.10 | 7.00 | 4.63 | 183.53 | |
| No. 2 Canada Western Red Spring (12.5) | 136.00 | 15.00 | 11.00 | 9.00 | 7.00 | 4.49 | 182.49 | |
| No. 2 Canada Western Red Spring (12.4) | 135.05 | 15.00 | 11.15 | 8.90 | 7.00 | 4.56 | 181.66 | |
| No. 2 Canada Western Red Spring (12.3) | 134.10 | 15.00 | 11.30 | 8.80 | 7.00 | 4.64 | 180.84 | |
| No. 2 Canada Western Red Spring (12.2) | 133.15 | 15.00 | 11.45 | 8.70 | 7.00 | 4.71 | 180.01 | |
| No. 2 Canada Western Red Spring (12.1) | 132.20 | 15.00 | 11.60 | 8.60 | 7.00 | 4.78 | 179.18 | |
| No. 2 Canada Western Red Spring (12.0) | 131.25 | 15.00 | 11.75 | 8.50 | 9.00 | 2.86 | 178.36 | |
| No. 2 Canada Western Red Spring (11.9) | 130.30 | 15.00 | 11.90 | 8.40 | 9.00 | 3.14 | 177.74 | |
| No. 2 Canada Western Red Spring (11.8) | 129.35 | 15.00 | 12.05 | 8.30 | 9.00 | 3.42 | 177.12 | |
| No. 2 Canada Western Red Spring (11.7) | 128.40 | 15.00 | 12.20 | 8.20 | 9.00 | 3.71 | 176.51 | |
| No. 2 Canada Western Red Spring (11.6) | 127.45 | 15.00 | 12.35 | 8.10 | 9.00 | 3.99 | 175.89 | |
| No. 2 Canada Western Red Spring (11.5) | 126.50 | 15.00 | 12.50 | 8.00 | 9.00 | 4.27 | 175.27 | |
| No. 2 Canada Western Red Spring (11.4) | 125.55 | 15.00 | 12.65 | 7.90 | 9.00 | 4.72 | 174.82 | |
| No. 2 Canada Western Red Spring (11.3) | 124.60 | 15.00 | 12.80 | 7.80 | 11.00 | 3.17 | 174.37 | |
| No. 2 Canada Western Red Spring (11.2) | 123.65 | 15.00 | 12.95 | 7.70 | 11.00 | 3.62 | 173.92 | |
| No. 2 Canada Western Red Spring (11.1) | 122.70 | 15.00 | 13.10 | 7.60 | 11.00 | 4.07 | 173.47 | |
| No. 2 Canada Western Red Spring (11.0) | 121.75 | 15.00 | 13.25 | 7.50 | 11.00 | 4.52 | 173.02 | |
| No. 2 Canada Western Red Spring | 117.00 | 15.00 | 14.00 | 7.00 | 13.00 | 4.54 | 170.54 | |
| 3 CWRS | No. 3 Canada Western Red Spring (13.0) | 120.00 | 14.00 | 10.00 | 11.00 | 9.00 | 4.22 | 168.22 |
| No. 3 Canada Western Red Spring | 115.00 | 14.00 | 12.00 | 11.00 | 9.00 | 4.23 | 165.23 | |
| CWES | No. 1 Canada Western Extra Strong (12.5) | 127.00 | 11.00 | 8.00 | 11.00 | 11.00 | 3.00 | 171.00 |
| No. 1 Canada Western Extra Strong | 125.00 | 11.00 | 8.00 | 11.00 | 11.00 | 3.56 | 169.56 | |
| No. 2 Canada Western Extra Strong (12.5) | 125.00 | 11.00 | 8.00 | 11.00 | 11.00 | 3.94 | 169.94 | |
| No. 2 Canada Western Extra Strong | 124.00 | 11.00 | 8.00 | 11.00 | 11.00 | 3.56 | 168.56 | |
| CWRW | No. 1 Canada Western Red Winter (11.5) | 120.00 | 10.00 | 9.00 | 9.00 | 13.00 | 3.34 | 164.34 |
| No. 1 Canada Western Red Winter | 115.00 | 10.00 | 9.00 | 9.00 | 13.00 | 3.67 | 159.67 | |
| No. 2 Canada Western Red Winter (11.5) | 119.00 | 10.00 | 9.00 | 9.00 | 13.00 | 3.15 | 163.15 | |
| No. 2 Canada Western Red Winter | 114.00 | 10.00 | 9.00 | 9.00 | 13.00 | 3.48 | 158.48 | |
| CWSWS | No. 1 Canada Western Soft White Spring Select | 111.00 | 18.00 | 10.00 | 17.00 | 13.00 | 3.03 | 172.03 |
| No. 1 Canada Western Soft White Spring | 109.00 | 13.00 | 11.00 | 17.00 | 13.00 | 3.76 | 166.76 | |
| No. 2 Canada Western Soft White Spring Select | 110.00 | 18.00 | 10.00 | 17.00 | 13.00 | 3.03 | 171.03 | |
| No. 2 Canada Western Soft White Spring | 108.00 | 13.00 | 11.00 | 17.00 | 13.00 | 3.75 | 165.75 | |
| No. 3 Canada Western Soft White Spring | 85.00 | 10.00 | 13.00 | 7.00 | 9.00 | 3.02 | 127.02 | |
| CPSR | No. 1 Canada Prairie Spring Red | 117.00 | 8.00 | 9.00 | 9.00 | 11.00 | 4.70 | 158.70 |
| No. 2 Canada Prairie Spring Red | 116.00 | 8.00 | 9.00 | 9.00 | 11.00 | 4.70 | 157.70 | |
| CPSW | No. 1 Canada Prairie Spring White | 109.00 | 12.00 | 13.00 | 9.00 | 13.00 | 4.75 | 160.75 |
| No. 2 Canada Prairie Spring White | 108.00 | 12.00 | 13.00 | 9.00 | 13.00 | 4.75 | 159.75 | |
| CWF | Canada Western Feed | 85.00 | 10.00 | 13.00 | 7.00 | 9.00 | 3.02 | 127.02 |
| Mixed Grain CW Wheat | 72.00 | 10.00 | 13.00 | 7.00 | 17.00 | 3.05 | 122.05 | |
| Sample CW acct Light Weight | 62.00 | 10.00 | 13.00 | 7.00 | 17.00 | - | 109.00 | |
| Sample CW acct Fusarium | 67.00 | 10.00 | 13.00 | 7.00 | 17.00 | 3.05 | 117.05 | |
| DURUM 1 CWAD |
No. 1 Canada Western Amber Durum (15.5) | 162.10 | 68.10 | 0.90 | 17.40 | 22.00 | 10.35 | 280.85 |
| No. 1 Canada Western Amber Durum (15.5) AC Navigator | 167.10 | 68.10 | 0.90 | 17.40 | 22.00 | 10.35 | 285.85 | |
| No. 1 Canada Western Amber Durum (15.4) | 161.45 | 66.85 | 1.25 | 17.70 | 22.00 | 10.76 | 280.01 | |
| No. 1 Canada Western Amber Durum (15.4) AC Navigator | 166.45 | 66.85 | 1.25 | 17.70 | 22.00 | 10.76 | 285.01 | |
| No. 1 Canada Western Amber Durum (15.3) | 160.80 | 65.60 | 1.60 | 18.00 | 22.00 | 11.18 | 279.18 | |
| No. 1 Canada Western Amber Durum (15.3) AC Navigator | 165.80 | 65.60 | 1.60 | 18.00 | 22.00 | 11.18 | 284.18 | |
| No. 1 Canada Western Amber Durum (15.2) | 160.15 | 64.35 | 1.95 | 18.30 | 24.00 | 9.59 | 278.34 | |
| No. 1 Canada Western Amber Durum (15.2) AC Navigator | 165.15 | 64.35 | 1.95 | 18.30 | 24.00 | 9.59 | 283.34 | |
| No. 1 Canada Western Amber Durum (15.1) | 159.50 | 63.10 | 2.30 | 18.60 | 24.00 | 10.01 | 277.51 | |
| No. 1 Canada Western Amber Durum (15.1) AC Navigator | 164.50 | 63.10 | 2.30 | 18.60 | 24.00 | 10.01 | 282.51 | |
| No. 1 Canada Western Amber Durum (15.0) | 158.85 | 61.85 | 2.65 | 18.90 | 24.00 | 10.42 | 276.67 | |
| No. 1 Canada Western Amber Durum (15.0) AC Navigator | 163.85 | 61.85 | 2.65 | 18.90 | 24.00 | 10.42 | 281.67 | |
| No. 1 Canada Western Amber Durum (14.9) | 158.20 | 60.60 | 3.00 | 19.20 | 24.00 | 10.84 | 275.84 | |
| No. 1 Canada Western Amber Durum (14.9) AC Navigator | 163.20 | 60.60 | 3.00 | 19.20 | 24.00 | 10.84 | 280.84 | |
| No. 1 Canada Western Amber Durum (14.8) | 157.55 | 59.35 | 3.35 | 19.50 | 24.00 | 11.26 | 275.01 | |
| No. 1 Canada Western Amber Durum (14.8) AC Navigator | 162.55 | 59.35 | 3.35 | 19.50 | 24.00 | 11.26 | 280.01 | |
| No. 1 Canada Western Amber Durum (14.7) | 156.90 | 58.10 | 3.70 | 19.80 | 26.00 | 9.68 | 274.18 | |
| No. 1 Canada Western Amber Durum (14.7) AC Navigator | 161.90 | 58.10 | 3.70 | 19.80 | 26.00 | 9.68 | 279.18 | |
| No. 1 Canada Western Amber Durum (14.6) | 156.25 | 56.85 | 4.05 | 20.10 | 26.00 | 10.10 | 273.35 | |
| No. 1 Canada Western Amber Durum (14.6) AC Navigator | 161.25 | 56.85 | 4.05 | 20.10 | 26.00 | 10.10 | 278.35 | |
| No. 1 Canada Western Amber Durum (14.5) | 155.60 | 55.60 | 4.40 | 20.40 | 26.00 | 10.51 | 272.51 | |
| No. 1 Canada Western Amber Durum (14.5) AC Navigator | 160.60 | 55.60 | 4.40 | 20.40 | 26.00 | 10.51 | 277.51 | |
| No. 1 Canada Western Amber Durum (14.4) | 154.95 | 54.35 | 4.75 | 20.70 | 26.00 | 10.93 | 271.68 | |
| No. 1 Canada Western Amber Durum (14.4) AC Navigator | 159.95 | 54.35 | 4.75 | 20.70 | 26.00 | 10.93 | 276.68 | |
| No. 1 Canada Western Amber Durum (14.3) | 154.30 | 53.10 | 5.10 | 21.00 | 26.00 | 11.35 | 270.85 | |
| No. 1 Canada Western Amber Durum (14.3) AC Navigator | 159.30 | 53.10 | 5.10 | 21.00 | 26.00 | 11.35 | 275.85 | |
| No. 1 Canada Western Amber Durum (14.2) | 153.65 | 51.85 | 5.45 | 21.30 | 28.00 | 9.77 | 270.02 | |
| No. 1 Canada Western Amber Durum (14.2) AC Navigator | 158.65 | 51.85 | 5.45 | 21.30 | 28.00 | 9.77 | 275.02 | |
| No. 1 Canada Western Amber Durum (14.1) | 153.00 | 50.60 | 5.80 | 21.60 | 28.00 | 10.18 | 269.18 | |
| No. 1 Canada Western Amber Durum (14.1) AC Navigator | 158.00 | 50.60 | 5.80 | 21.60 | 28.00 | 10.18 | 274.18 | |
| No. 1 Canada Western Amber Durum (14.0) | 152.35 | 49.35 | 6.15 | 21.90 | 28.00 | 10.60 | 268.35 | |
| No. 1 Canada Western Amber Durum (14.0) AC Navigator | 157.35 | 49.35 | 6.15 | 21.90 | 28.00 | 10.60 | 273.35 | |
| No. 1 Canada Western Amber Durum (13.9) | 151.70 | 48.10 | 6.50 | 22.20 | 28.00 | 11.02 | 267.52 | |
| No. 1 Canada Western Amber Durum (13.9) AC Navigator | 156.70 | 48.10 | 6.50 | 22.20 | 28.00 | 11.02 | 272.52 | |
| No. 1 Canada Western Amber Durum (13.8) | 151.05 | 46.85 | 6.85 | 22.50 | 30.00 | 9.44 | 266.69 | |
| No. 1 Canada Western Amber Durum (13.8) AC Navigator | 156.05 | 46.85 | 6.85 | 22.50 | 30.00 | 9.44 | 271.69 | |
| No. 1 Canada Western Amber Durum (13.7) | 150.40 | 45.60 | 7.20 | 22.80 | 30.00 | 9.86 | 265.86 | |
| No. 1 Canada Western Amber Durum (13.7) AC Navigator | 155.40 | 45.60 | 7.20 | 22.80 | 30.00 | 9.86 | 270.86 | |
| No. 1 Canada Western Amber Durum (13.6) | 149.75 | 44.35 | 7.55 | 23.10 | 30.00 | 10.28 | 265.03 | |
| No. 1 Canada Western Amber Durum (13.6) AC Navigator | 154.75 | 44.35 | 7.55 | 23.10 | 30.00 | 10.28 | 270.03 | |
| No. 1 Canada Western Amber Durum (13.5) | 149.10 | 43.10 | 7.90 | 23.40 | 30.00 | 10.70 | 264.20 | |
| No. 1 Canada Western Amber Durum (13.5) AC Navigator | 154.10 | 43.10 | 7.90 | 23.40 | 30.00 | 10.70 | 269.20 | |
| No. 1 Canada Western Amber Durum (13.4) | 148.45 | 41.85 | 8.25 | 23.70 | 30.00 | 11.11 | 263.36 | |
| No. 1 Canada Western Amber Durum (13.4) AC Navigator | 153.45 | 41.85 | 8.25 | 23.70 | 30.00 | 11.11 | 268.36 | |
| No. 1 Canada Western Amber Durum (13.3) | 147.80 | 40.60 | 8.60 | 24.00 | 32.00 | 9.53 | 262.53 | |
| No. 1 Canada Western Amber Durum (13.3) AC Navigator | 152.80 | 40.60 | 8.60 | 24.00 | 32.00 | 9.53 | 267.53 | |
| No. 1 Canada Western Amber Durum (13.2) | 147.15 | 39.35 | 8.95 | 24.30 | 32.00 | 9.95 | 261.70 | |
| No. 1 Canada Western Amber Durum (13.2) AC Navigator | 152.15 | 39.35 | 8.95 | 24.30 | 32.00 | 9.95 | 266.70 | |
| No. 1 Canada Western Amber Durum (13.1) | 146.50 | 38.10 | 9.30 | 24.60 | 32.00 | 10.36 | 260.86 | |
| No. 1 Canada Western Amber Durum (13.1) AC Navigator | 151.50 | 38.10 | 9.30 | 24.60 | 32.00 | 10.36 | 265.86 | |
| No. 1 Canada Western Amber Durum (13.0) | 145.85 | 36.85 | 9.65 | 24.90 | 32.00 | 10.78 | 260.03 | |
| No. 1 Canada Western Amber Durum (13.0) AC Navigator | 150.85 | 36.85 | 9.65 | 24.90 | 32.00 | 10.78 | 265.03 | |
| No. 1 Canada Western Amber Durum (12.9) | 145.20 | 35.60 | 10.00 | 25.20 | 32.00 | 10.72 | 258.72 | |
| No. 1 Canada Western Amber Durum (12.9) AC Navigator | 150.20 | 35.60 | 10.00 | 25.20 | 32.00 | 10.72 | 263.72 | |
| No. 1 Canada Western Amber Durum (12.8) | 144.65 | 34.45 | 10.50 | 25.40 | 32.00 | 10.41 | 257.41 | |
| No. 1 Canada Western Amber Durum (12.8) AC Navigator | 149.65 | 34.45 | 10.50 | 25.40 | 32.00 | 10.41 | 262.41 | |
| No. 1 Canada Western Amber Durum (12.7) | 144.10 | 33.30 | 11.00 | 25.60 | 32.00 | 10.10 | 256.10 | |
| No. 1 Canada Western Amber Durum (12.7) AC Navigator | 149.10 | 33.30 | 11.00 | 25.60 | 32.00 | 10.10 | 261.10 | |
| No. 1 Canada Western Amber Durum (12.6) | 143.55 | 32.15 | 11.50 | 25.80 | 32.00 | 9.78 | 254.78 | |
| No. 1 Canada Western Amber Durum (12.6) AC Navigator | 148.55 | 32.15 | 11.50 | 25.80 | 32.00 | 9.78 | 259.78 | |
| No. 1 Canada Western Amber Durum (12.5) | 143.00 | 31.00 | 12.00 | 26.00 | 32.00 | 9.47 | 253.47 | |
| No. 1 Canada Western Amber Durum (12.5) AC Navigator | 148.00 | 31.00 | 12.00 | 26.00 | 32.00 | 9.47 | 258.47 | |
| No. 1 Canada Western Amber Durum (12.4) | 142.45 | 29.85 | 12.50 | 26.20 | 30.00 | 11.15 | 252.15 | |
| No. 1 Canada Western Amber Durum (12.4) AC Navigator | 147.45 | 29.85 | 12.50 | 26.20 | 30.00 | 11.15 | 257.15 | |
| No. 1 Canada Western Amber Durum (12.3) | 141.90 | 28.70 | 13.00 | 26.40 | 30.00 | 10.82 | 250.82 | |
| No. 1 Canada Western Amber Durum (12.3) AC Navigator | 146.90 | 28.70 | 13.00 | 26.40 | 30.00 | 10.82 | 255.82 | |
| No. 1 Canada Western Amber Durum (12.2) | 141.35 | 27.55 | 13.50 | 26.60 | 30.00 | 10.50 | 249.50 | |
| No. 1 Canada Western Amber Durum (12.2) AC Navigator | 146.35 | 27.55 | 13.50 | 26.60 | 30.00 | 10.50 | 254.50 | |
| No. 1 Canada Western Amber Durum (12.1) | 140.80 | 26.40 | 14.00 | 26.80 | 30.00 | 10.18 | 248.18 | |
| No. 1 Canada Western Amber Durum (12.1) AC Navigator | 145.80 | 26.40 | 14.00 | 26.80 | 30.00 | 10.18 | 253.18 | |
| No. 1 Canada Western Amber Durum (12.0) | 140.25 | 25.25 | 14.50 | 27.00 | 30.00 | 9.85 | 246.85 | |
| No. 1 Canada Western Amber Durum (12.0) AC Navigator | 145.25 | 25.25 | 14.50 | 27.00 | 30.00 | 9.85 | 251.85 | |
| No. 1 Canada Western Amber Durum (11.9) | 139.70 | 24.10 | 15.00 | 27.20 | 30.00 | 10.00 | 246.00 | |
| No. 1 Canada Western Amber Durum (11.9) AC Navigator | 139.70 | 24.10 | 15.00 | 27.20 | 30.00 | 10.00 | 246.00 | |
| No. 1 Canada Western Amber Durum (11.8) | 139.15 | 22.95 | 15.50 | 27.40 | 30.00 | 10.15 | 245.15 | |
| No. 1 Canada Western Amber Durum (11.8) AC Navigator | 139.15 | 22.95 | 15.50 | 27.40 | 30.00 | 10.15 | 245.15 | |
| No. 1 Canada Western Amber Durum (11.7) | 138.60 | 21.80 | 16.00 | 27.60 | 30.00 | 10.31 | 244.31 | |
| No. 1 Canada Western Amber Durum (11.7) AC Navigator | 138.60 | 21.80 | 16.00 | 27.60 | 30.00 | 10.31 | 244.31 | |
| No. 1 Canada Western Amber Durum (11.6) | 138.05 | 20.65 | 16.50 | 27.80 | 30.00 | 10.46 | 243.46 | |
| No. 1 Canada Western Amber Durum (11.6) AC Navigator | 138.05 | 20.65 | 16.50 | 27.80 | 30.00 | 10.46 | 243.46 | |
| No. 1 Canada Western Amber Durum (11.5) | 137.50 | 19.50 | 17.00 | 28.00 | 30.00 | 10.61 | 242.61 | |
| No. 1 Canada Western Amber Durum (11.5) AC Navigator | 137.50 | 19.50 | 17.00 | 28.00 | 30.00 | 10.61 | 242.61 | |
| No. 1 Canada Western Amber Durum (11.4) | 136.95 | 18.35 | 17.50 | 28.20 | 30.00 | 10.77 | 241.77 | |
