Prairie strong, worldwide

Farmers

Final 1999-00 payments in Canadian dollars per tonne

(in store Vancouver or St. Lawrence)

Grade Inital Payment
effective
August 1, 1999
Adjusted Payment
effective
November 12, 1999
Adjusted Payment
effective
January 11, 2000
Adjusted Payment
effective
February 22, 2000
Adjusted Payment
effective
May 2, 2000
Adjusted Payment
effective
July 28, 2000
Interim Payment
effective
October 24, 2000
Final Payment Dollar per Tonne
WHEAT 1 CWRS
No. 1 Canada Western Red Spring (15.0) 165.60 10.00 10.00 8.00 10.00 6.00 7.30 216.90
No. 1 Canada Western Red Spring (14.9) 164.00 10.00 10.00 8.00 10.00 6.00 7.22 215.22
No. 1 Canada Western Red Spring (14.8) 162.40 10.00 10.00 8.00 10.00 6.00 7.14 213.54
No. 1 Canada Western Red Spring (14.7) 160.80 10.00 10.00 8.00 10.00 6.00 7.06 211.86
No. 1 Canada Western Red Spring (14.6) 159.20 10.00 10.00 8.00 10.00 6.00 6.99 210.19
No. 1 Canada Western Red Spring (14.5) 157.60 10.00 10.00 8.00 10.00 6.00 6.91 208.51
No. 1 Canada Western Red Spring (14.4) 156.00 10.00 10.00 8.00 10.00 6.00 6.81 206.81
No. 1 Canada Western Red Spring (14.3) 154.70 10.00 10.00 8.00 10.00 6.00 6.41 205.11
No. 1 Canada Western Red Spring (14.2) 153.40 10.00 10.00 8.00 10.00 6.00 6.01 203.41
No. 1 Canada Western Red Spring (14.1) 152.10 10.00 10.00 8.00 10.00 6.00 5.62 201.72
No. 1 Canada Western Red Spring (14.0) 150.80 10.00 10.00 8.00 10.00 6.00 5.22 200.02
No. 1 Canada Western Red Spring (13.9) 149.50 10.00 10.00 8.00 10.00 5.00 6.00 198.50
No. 1 Canada Western Red Spring (13.8) 148.20 10.00 10.00 8.00 10.00 5.00 5.78 196.98
No. 1 Canada Western Red Spring (13.7) 146.90 10.00 10.00 8.00 10.00 5.00 5.57 195.47
No. 1 Canada Western Red Spring (13.6) 145.60 10.00 10.00 8.00 10.00 5.00 5.35 193.95
No. 1 Canada Western Red Spring (13.5) 144.30 10.00 10.00 8.00 10.00 5.00 5.13 192.43
No. 1 Canada Western Red Spring (13.4) 143.00 10.00 10.00 8.00 10.00 4.00 6.23 191.23
No. 1 Canada Western Red Spring (13.3) 142.00 10.00 10.00 8.00 10.00 4.00 6.03 190.03
No. 1 Canada Western Red Spring (13.2) 141.00 10.00 10.00 8.00 10.00 4.00 5.83 188.83
No. 1 Canada Western Red Spring (13.1) 140.00 10.00 10.00 8.00 10.00 4.00 5.63 187.63
No. 1 Canada Western Red Spring (13.0) 139.00 10.00 10.00 8.00 10.00 4.00 5.43 186.43
No. 1 Canada Western Red Spring (12.9) 138.00 10.00 10.00 8.00 10.00 3.00 6.26 185.26
No. 1 Canada Western Red Spring (12.8) 137.00 10.00 10.00 8.00 10.00 3.00 6.09 184.09
No. 1 Canada Western Red Spring (12.7) 136.00 10.00 10.00 8.00 10.00 3.00 5.91 182.91
No. 1 Canada Western Red Spring (12.6) 135.00 10.00 10.00 8.00 10.00 3.00 5.74 181.74
No. 1 Canada Western Red Spring (12.5) 134.00 10.00 10.00 8.00 10.00 3.00 5.57 180.57
No. 1 Canada Western Red Spring (12.4) 133.00 10.00 10.00 8.00 10.00 2.00 6.22 179.22
No. 1 Canada Western Red Spring (12.3) 132.00 10.00 10.00 8.00 10.00 2.00 5.87 177.87
No. 1 Canada Western Red Spring (12.2) 131.00 10.00 10.00 8.00 10.00 2.00 5.53 176.53
No. 1 Canada Western Red Spring (12.1) 130.00 10.00 10.00 8.00 10.00 2.00 5.18 175.18
No. 1 Canada Western Red Spring (12.0) 129.00 10.00 10.00 8.00 10.00 2.00 4.83 173.83
No. 1 Canada Western Red Spring 125.00 10.00 10.00 5.00 10.00 2.00 5.58 167.58
WHEAT 2 CWRS
No. 2 Canada Western Red Spring (15.0) 162.60 10.00 10.00 8.00 10.00 6.00 6.10 212.70
No. 2 Canada Western Red Spring (14.9) 161.00 10.00 10.00 8.00 10.00 6.00 6.01 211.01
No. 2 Canada Western Red Spring (14.8) 159.40 10.00 10.00 8.00 10.00 6.00 5.92 209.32
No. 2 Canada Western Red Spring (14.7) 157.80 10.00 10.00 8.00 10.00 6.00 5.83 207.63
No. 2 Canada Western Red Spring (14.6) 156.20 10.00 10.00 8.00 10.00 6.00 5.74 205.94
No. 2 Canada Western Red Spring (14.5) 154.60 10.00 10.00 8.00 10.00 6.00 5.65 204.25
No. 2 Canada Western Red Spring (14.4) 153.00 10.00 10.00 8.00 10.00 6.00 5.55 202.55
No. 2 Canada Western Red Spring (14.3) 151.70 10.00 10.00 8.00 10.00 6.00 5.15 200.85
No. 2 Canada Western Red Spring (14.2) 150.40 10.00 10.00 8.00 10.00 6.00 4.75 199.15
No. 2 Canada Western Red Spring (14.1) 149.10 10.00 10.00 8.00 10.00 6.00 4.35 197.45
No. 2 Canada Western Red Spring (14.0) 147.80 10.00 10.00 8.00 10.00 6.00 3.95 195.75
No. 2 Canada Western Red Spring (13.9) 146.50 10.00 10.00 8.00 10.00 5.00 4.72 194.22
No. 2 Canada Western Red Spring (13.8) 145.20 10.00 10.00 8.00 10.00 5.00 4.49 192.69
No. 2 Canada Western Red Spring (13.7) 143.90 10.00 10.00 8.00 10.00 5.00 4.27 191.17
No. 2 Canada Western Red Spring (13.6) 142.60 10.00 10.00 8.00 10.00 5.00 4.04 189.64
No. 2 Canada Western Red Spring (13.5) 141.30 10.00 10.00 8.00 10.00 5.00 3.81 188.11
No. 2 Canada Western Red Spring (13.4) 140.00 10.00 10.00 8.00 10.00 4.00 5.06 187.06
No. 2 Canada Western Red Spring (13.3) 139.00 10.00 10.00 8.00 10.00 4.00 5.01 186.01
No. 2 Canada Western Red Spring (13.2) 138.00 10.00 10.00 8.00 10.00 4.00 4.96 184.96
No. 2 Canada Western Red Spring (13.1) 137.00 10.00 10.00 8.00 10.00 4.00 4.91 183.91
No. 2 Canada Western Red Spring (13.0) 136.00 10.00 10.00 8.00 10.00 4.00 4.86 182.86
No. 2 Canada Western Red Spring (12.9) 135.00 10.00 10.00 8.00 10.00 3.00 5.71 181.71
No. 2 Canada Western Red Spring (12.8) 134.00 10.00 10.00 8.00 10.00 3.00 5.56 180.56
No. 2 Canada Western Red Spring (12.7) 133.00 10.00 10.00 8.00 10.00 3.00 5.41 179.41
No. 2 Canada Western Red Spring (12.6) 132.00 10.00 10.00 8.00 10.00 3.00 5.27 178.27
No. 2 Canada Western Red Spring (12.5) 131.00 10.00 10.00 8.00 10.00 3.00 5.12 177.12
No. 2 Canada Western Red Spring (12.4) 130.00 10.00 10.00 8.00 10.00 2.00 5.80 175.80
No. 2 Canada Western Red Spring (12.3) 129.00 10.00 10.00 8.00 10.00 2.00 5.48 174.48
No. 2 Canada Western Red Spring (12.2) 128.00 10.00 10.00 8.00 10.00 2.00 5.16 173.16
No. 2 Canada Western Red Spring (12.1) 127.00 10.00 10.00 8.00 10.00 2.00 4.84 171.84
No. 2 Canada Western Red Spring (12.0) 126.00 10.00 10.00 8.00 10.00 2.00 4.52 170.52
No. 2 Canada Western Red Spring 122.00 10.00 10.00 5.00 10.00 2.00 6.15 165.15
WHEAT 3 CWRS
No. 3 Canada Western Red Spring (13.0) 116.00 10.00 10.00 10.00 6.00 6.48 158.48
No. 3 Canada Western Red Spring 112.00 10.00 10.00 10.00 5.00 5.75 152.75
1 CWES
No. 1 Canada Western Extra Strong (12.5) 124.00 10.00 10.00 10.00 6.00 6.31 166.31
No. 1 Canada Western Extra Strong 122.00 10.00 10.00 10.00 5.00 5.17 162.17
2 CWES
No. 2 Canada Western Extra Strong (12.5) 122.00 10.00 10.00 10.00 6.00 7.31 165.31
No. 2 Canada Western Extra Strong 121.00 10.00 10.00 10.00 5.00 5.17 161.17
1 CWRW
No. 1 Canada Western Red Winter (11.5) 116.00 10.00 10.00 10.00 6.00 7.64 159.64
No. 1 Canada Western Red Winter 114.00 10.00 10.00 10.00 3.00 4.91 151.91
2 CWRW
No. 2 Canada Western Red Winter (11.5) 113.00 10.00 10.00 10.00 6.00 9.64 158.64
No. 2 Canada Western Red Winter 111.00 10.00 10.00 10.00 3.00 6.91 150.91
1 CWSWS
No. 1 Canada Western Soft White Spring Select 113.00 10.00 10.00 10.00 5.00 6.04 154.04
No. 1 Canada Western Soft White Spring 112.00 10.00 10.00 10.00 4.00 5.00 151.00
2 CWSWS
No. 2 Canada Western Soft White Spring Select 112.00 10.00 10.00 10.00 5.00 - 147.00
No. 2 Canada Western Soft White Spring 111.00 10.00 10.00 10.00 4.00 5.00 150.00
3 CWSWS
No. 3 Canada Western Soft White Spring 80.00 10.00 10.00 5.00 10.00 3.00 5.43 123.43
CPSR
No. 1 Canada Prairie Spring Red 112.00 10.00 10.00 10.00 3.00 5.16 150.16
No. 2 Canada Prairie Spring Red 110.00 10.00 10.00 10.00 3.00 6.16 149.16
CPSW
No. 1 Canada Prairie Spring White 112.00 10.00 10.00 10.00 2.00 5.07 149.07
No. 2 Canada Prairie Spring White 110.00 10.00 10.00 10.00 2.00 6.07 148.07
CWF
Canada Western Feed 80.00 10.00 10.00 5.00 10.00 3.00 5.43 123.43
Mixed Grain CW Wheat 67.00 10.00 10.00 5.00 10.00 6.00 9.87 117.87
Sample CW acct Light Weight 57.00 10.00 10.00 5.00 10.00 6.00 - 98.00
Sample CW acct Fusarium 62.00 10.00 10.00 5.00 10.00 6.00 9.91 112.91
DURUM 1 CWAD
No. 1 Canada Western Amber Durum (14.0) 152.75 25.00 15.00 10.00 20.00 14.16 236.91
No. 1 Canada Western Amber Durum (13.9) 151.50 25.00 15.00 10.00 20.00 14.19 235.69
No. 1 Canada Western Amber Durum (13.8) 150.25 25.00 15.00 10.00 20.00 14.23 234.48
No. 1 Canada Western Amber Durum (13.7) 149.00 25.00 15.00 10.00 20.00 14.27 233.27
No. 1 Canada Western Amber Durum (13.6) 147.75 25.00 15.00 10.00 20.00 14.30 232.05
No. 1 Canada Western Amber Durum (13.5) 146.50 25.00 15.00 10.00 20.00 14.34 230.84
No. 1 Canada Western Amber Durum (13.4) 145.25 25.00 15.00 10.00 20.00 14.48 229.73
No. 1 Canada Western Amber Durum (13.3) 144.00 25.00 15.00 10.00 20.00 14.61 228.61
No. 1 Canada Western Amber Durum (13.2) 142.75 25.00 15.00 10.00 20.00 14.74 227.49
No. 1 Canada Western Amber Durum (13.1) 141.50 25.00 15.00 10.00 20.00 14.88 226.38
No. 1 Canada Western Amber Durum (13.0) 140.25 25.00 15.00 10.00 20.00 15.01 225.26
No. 1 Canada Western Amber Durum (12.9) 139.00 25.00 15.00 10.00 20.00 15.19 224.19
No. 1 Canada Western Amber Durum (12.8) 138.00 25.00 15.00 10.00 20.00 15.12 223.12
No. 1 Canada Western Amber Durum (12.7) 137.00 25.00 15.00 10.00 20.00 15.06 222.06
No. 1 Canada Western Amber Durum (12.6) 136.00 25.00 15.00 10.00 20.00 14.99 220.99
No. 1 Canada Western Amber Durum (12.5) 135.00 25.00 15.00 10.00 20.00 14.92 219.92
No. 1 Canada Western Amber Durum 130.00 25.00 15.00 10.00 16.00 10.79 206.79
2 CWAD
No. 2 Canada Western Amber Durum (14.0) 144.75 25.00 15.00 10.00 20.00 14.89 229.64
No. 2 Canada Western Amber Durum (13.9) 143.50 25.00 15.00 10.00 20.00 14.92 228.42
No. 2 Canada Western Amber Durum (13.8) 142.25 25.00 15.00 10.00 20.00 14.96 227.21
No. 2 Canada Western Amber Durum (13.7) 141.00 25.00 15.00 10.00 20.00 14.99 225.99
No. 2 Canada Western Amber Durum (13.6) 139.75 25.00 15.00 10.00 20.00 15.03 224.78
No. 2 Canada Western Amber Durum (13.5) 138.50 25.00 15.00 10.00 20.00 15.06 223.56
No. 2 Canada Western Amber Durum (13.4) 137.25 25.00 15.00 10.00 20.00 15.20 222.45
No. 2 Canada Western Amber Durum (13.3) 136.00 25.00 15.00 10.00 20.00 15.33 221.33
No. 2 Canada Western Amber Durum (13.2) 134.75 25.00 15.00 10.00 20.00 15.46 220.21
No. 2 Canada Western Amber Durum (13.1) 133.50 25.00 15.00 10.00 20.00 15.59 219.09
No. 2 Canada Western Amber Durum (13.0) 132.25 25.00 15.00 10.00 20.00 15.72 217.97
DURUM 2 CWAD
No. 2 Canada Western Amber Durum (12.9) 131.00 25.00 15.00 10.00 20.00 15.91 216.91
No. 2 Canada Western Amber Durum (12.8) 130.00 25.00 15.00 10.00 20.00 15.85 215.85
No. 2 Canada Western Amber Durum (12.7) 129.00 25.00 15.00 10.00 20.00 15.79 214.79
No. 2 Canada Western Amber Durum (12.6) 128.00 25.00 15.00 10.00 20.00 15.73 213.73
No. 2 Canada Western Amber Durum (12.5) 127.00 25.00 15.00 10.00 20.00 15.67 212.67
No. 2 Canada Western Amber Durum 122.00 25.00 15.00 10.00 16.00 9.64 197.64
3 CWAD
No. 3 Canada Western Amber Durum 13.0 115.00 25.00 15.00 10.00 16.00 11.46 192.46
No. 3 Canada Western Amber Durum 112.00 25.00 15.00 10.00 10.00 10.86 182.86
4 CWAD
No. 4 Canada Western Amber Durum 95.00 25.00 15.00 10.00 3.00 6.79 154.79
5 CWAD
No. 5 Canada Western Amber Durum 80.00 10.00 10.00 5.00 10.00 3.00 5.43 123.43
BARLEY
No. 1 Canada Western 85.00 15.00 10.00 13.00 7.00 5.38 135.38
No. 2 Canada Western 80.00 15.00 10.00 13.00 7.00 5.36 130.36
Standard Canada Western Hulless 90.00 15.00 10.00 13.00 7.00 4.98 139.98
DESIGNATED BARLEY
Special Select Canada Western Two-Row 130.00 20.00 15.00 7.00 7.00 4.00 3.87 186.87
Special Select Canada Western Six-Row 128.00 20.00 15.00 5.00 7.00 4.00 3.21 182.21
Select Canada Western Two-Row 126.00 20.00 15.00 7.00 7.00 5.00 4.37 184.37
Select Canada Western Six-Row 124.00 20.00 15.00 5.00 7.00 5.00 3.71 179.71
Standard Select Canada Western Two-Row 122.00 20.00 15.00 7.00 7.00 7.00 3.87 181.87
Standard Select Canada Western Six-Row 120.00 20.00 15.00 5.00 7.00 7.00 3.21 177.21
Sample Select Canada Western Two-Row acct Fusarium 90.00 20.00 15.00 7.00 7.00 - - 139.00
Sample Select Canada Western Six-Row acct Fusarium 88.00 20.00 15.00 5.00 7.00 7.00 7.79 149.79
Select Canada Western Two-Row Hulless 118.00 20.00 15.00 7.00 7.00 - 4.56 171.56
Select Canada Western Six-Row Hulless 104.00 20.00 15.00 5.00 7.00 - - 151.00

*Freight elevation and dockage charges will be deducted from the initial payments at country elevators. Deductions will vary by delivery point and pool account.

**For those grades without a listed final payment, no deliveries were received.