Prairie strong, worldwide

Farmers

Final 1998-99 payments in Canadian dollars per tonne

(in store Vancouver or St. Lawrence)

Inital Payments
($/tonne)
Interim Payments
($/tonne)
Final Payments
($/tonne)
Total Payments
($/tonne)
Red Spring Wheat
No. 1 C.W. 15.0% 210.00 9.00 5.563 224.563
No. 1 C.W. 14.5% 203.00 9.00 6.822 218.822
No. 1 C.W. 14.0% 196.00 9.00 8.217 213.217
No. 1 C.W. 13.5% 190.00 9.00 8.536 207.536
No. 1 C.W. 13.0% 184.00 9.00 10.356 203.356
No. 1 C.W. 12.5% 179.00 9.00 10.845 198.845
No. 1 C.W. 12.0% 174.00 9.00 9.017 192.017
No. 1 Canada Western 169.00 9.00 6.077 184.077
No. 2 C.W. 15.0% 203.00 9.00 9.111 221.111
No. 2 C.W. 14.5% 197.00 9.00 9.251 215.251
No. 2 C.W. 14.0% 191.00 9.00 9.666 209.666
No. 2 C.W. 13.5% 186.00 9.00 9.360 204.360
No. 2 C.W. 13.0% 181.00 9.00 10.543 200.543
No. 2 C.W. 12.5% 176.00 9.00 10.530 195.530
No. 2 C.W. 12.0% 171.00 9.00 8.509 188.509
No. 2 Canada Western 166.00 9.00 6.315 181.315
No. 3 C.W. 13.0% 156.00 9.00 7.789 172.789
No. 3 Canada Western 152.00 9.00 7.003 168.003
No. 1 Canada (Extra Strong) 12.5 169.00 9.00 8.093 186.093
No. 1 Canada (Extra Strong) 12.5 Glenlea 169.00 9.00 8.093 186.093
No. 1 Canada (Extra Strong) 167.00 9.00 6.878 182.878
No. 1 Canada (Extra Strong) Glenlea 167.00 9.00 6.878 182.878
No. 2 Canada (Extra Strong) 12.5 167.00 9.00 8.890 184.890
No. 2 Canada (Extra Strong) 12.5 Glenlea 167.00 9.00 8.890 184.890
No. 2 Canada (Extra Strong) 166.00 9.00 6.853 181.853
No. 2 Canada (Extra Strong) Glenlea 166.00 9.00 6.853 181.853
Canada Feed 114.00 9.00 7.376 130.376
Red Winter Wheat
No. 1 Canada Western 11.5 158.00 9.00 6.125 173.125
No. 1 Canada Western 156.00 9.00 5.397 170.397
No. 2 Canada Western 11.5 155.00 9.00 8.125 172.125
No. 2 Canada Western 153.00 9.00 7.397 169.397
Soft White Spring Wheat
No. 1 Canada Western Select 138.00 9.00 9.777 156.777
No. 1 Canada Western 137.00 9.00 9.200 155.200
No. 2 Canada Western 136.00 9.00 9.173 154.173
No. 3 Canada Western 110.00 9.00 11.376 130.376
Canada Prairie Spring (Red) Wheat
No. 1 Canada Prairie Spring 145.00 9.00 8.013 162.013
No. 2 Canada Prairie Spring 143.00 9.00 8.984 160.984
Canada Prairie Spring (White) Wheat
No. 1 Canada Prairie Spring 141.00 9.00 5.658 155.658
No. 1 Canada Prairie Spring Account Karma 141.00 9.00 5.658 155.658
No. 2 Canada Prairie Spring 139.00 9.00 6.658 154.658
No. 2 Canada Prairie Spring Account Karma 139.00 9.00 6.658 154.658
Amber Durum Wheat
No. 1 Canada Western 14.0% 203.00 8.00 8.263 219.263
No. 1 Canada Western 14.0% Account Melita 203.00 8.00 8.263 219.263
No. 1 Canada Western 13.5% 196.00 8.00 10.306 214.306
No. 1 Canada Western 13.5% Account Melita 196.00 8.00 10.306 214.306
No. 1 Canada Western 13.0% 189.00 8.00 12.496 209.496
No. 1 Canada Western 13.0% Account Melita 189.00 8.00 12.496 209.496
No. 1 Canada Western 12.5% 182.00 8.00 15.032 205.032
No. 1 Canada Western 12.5% Account Melita 182.00 8.00 15.032 205.032
No. 1 Canada Western 177.00 10.00 14.152 201.152
No. 1 Canada Western Account Melita 177.00 10.00 14.152 201.152
No. 2 Canada Western 14.0% 195.00 8.00 8.917 211.917
No. 2 Canada Western 14.0% Account Melita 195.00 8.00 8.917 211.917
No. 2 Canada Western 13.5% 188.00 8.00 10.902 206.902
No. 2 Canada Western 13.5% Account Melita 188.00 8.00 10.902 206.902
No. 2 Canada Western 13.0% 181.00 8.00 13.035 202.035
No. 2 Canada Western 13.0% Account Melita 181.00 8.00 13.035 202.035
No. 2 Canada Western 12.5% 174.00 8.00 16.036 198.036
No. 2 Canada Western 12.5% Account Melita 174.00 8.00 16.036 198.036
No. 2 Canada Western 169.00 10.00 14.072 193.072
No. 2 Canada Western Account Melita 169.00 10.00 14.072 193.072
No. 3 Canada Western 13.0% 162.00 8.00 15.099 185.099
No. 3 Canada Western 159.00 10.00 13.547 182.547
No. 4 Canada Western 139.00 8.00 10.846 157.846
No. 5 Canada Western 114.00 8.00 8.377 130.377
Barley
Extra No. 1 Canada Western 133.00 7.00 10.499 150.499
No. 1 Canada Western 130.00 7.00 10.499 147.499
No. 2 Canada Western 123.00 7.00 10.663 140.663
Standard CW Hulless 135.00 7.00 5.499 147.499
Designated Barley
Special Select Two - Row 158.00 7.00 7.361 172.361
Select Two - Row 154.00 7.00 8.861 169.861
Special Select Six - Row 142.00 7.00 11.733 160.733
Select Six - Row 138.00 7.00 13.233 158.233
Select Two - Row Hulless 146.00 0.00 11.361 157.361
Standard Select Two - Row 150.00 7.00 10.361 167.361
Standard Select Six - Row 134.00 7.00 14.733 155.733