Prairie strong, worldwide

Farmers

Final 1998-99 payments in Canadian dollars per bushel

(in store Vancouver or St. Lawrence)

Inital Payments
($/bushel)
Interim Payments
($/bushel)
Final Payments
($/bushel)
Total Payments
($/bushel)
Red Spring Wheat
No. 1 C.W. 15.0% 5.72 0.24494 0.15140 6.11160
No. 1 C.W. 14.5% 5.52 0.24494 0.18566 5.95536
No. 1 C.W. 14.0% 5.33 0.24494 0.22363 5.80282
No. 1 C.W. 13.5% 5.17 0.24494 0.23231 5.64820
No. 1 C.W. 13.0% 5.01 0.24494 0.28184 5.53444
No. 1 C.W. 12.5% 4.87 0.24494 0.29515 5.41167
No. 1 C.W. 12.0% 4.74 0.24494 0.24540 5.22585
No. 1 Canada Western 4.60 0.24494 0.16539 5.00976
No. 2 C.W. 15.0% 5.52 0.24494 0.24796 6.01766
No. 2 C.W. 14.5% 5.36 0.24494 0.25177 5.85817
No. 2 C.W. 14.0% 5.20 0.24494 0.26307 5.70617
No. 2 C.W. 13.5% 5.06 0.24494 0.25474 5.56177
No. 2 C.W. 13.0% 4.93 0.24494 0.28693 5.45789
No. 2 C.W. 12.5% 4.79 0.24494 0.28658 5.32146
No. 2 C.W. 12.0% 4.65 0.24494 0.23158 5.13037
No. 2 Canada Western 4.52 0.24494 0.17187 4.93459
No. 3 C.W. 13.0% 4.25 0.24494 0.21198 4.70255
No. 3 Canada Western 4.14 0.24494 0.19059 4.57229
No. 1 Canada (Extra Strong) 12.5 4.60 0.24494 0.22026 5.06462
No. 1 Canada (Extra Strong) 12.5 Glenlea 4.60 0.24494 0.22026 5.06462
No. 1 Canada (Extra Strong) 4.54 0.24494 0.18719 4.97712
No. 1 Canada (Extra Strong) Glenlea 4.54 0.24494 0.18719 4.97712
No. 2 Canada (Extra Strong) 12.5 4.54 0.24494 0.24195 5.03188
No. 2 Canada (Extra Strong) 12.5 Glenlea 4.54 0.24494 0.24195 5.03188
No. 2 Canada (Extra Strong) 4.52 0.24494 0.18651 4.94923
No. 2 Canada (Extra Strong) Glenlea 4.52 0.24494 0.18651 4.94923
Canada Feed 3.10 0.24494 0.20074 3.54825
Red Winter Wheat
No. 1 Canada Western 11.5 4.30 0.24494 0.16670 4.71169
No. 1 Canada Western 4.25 0.24494 0.14688 4.63745
No. 2 Canada Western 11.5 4.22 0.24494 0.22113 4.68448
No. 2 Canada Western 4.16 0.24494 0.20131 4.61023
Soft White Spring Wheat
No. 1 Canada Western Select 3.76 0.24494 0.26609 4.26677
No. 1 Canada Western 3.73 0.24494 0.25038 4.22385
No. 2 Canada Western 3.70 0.24494 0.24965 4.19590
No. 3 Canada Western 2.99 0.24494 0.30960 3.54825
Canada Prairie Spring (Red) Wheat
No. 1 Canada Prairie Spring 3.95 0.24494 0.21808 4.40927
No. 2 Canada Prairie Spring 3.89 0.24494 0.24450 4.38127
Canada Prairie Spring (White) Wheat
No. 1 Canada Prairie Spring 3.84 0.24494 0.15399 4.23632
No. 1 Canada Prairie Spring Account Karma 3.84 0.24494 0.15399 4.23632
No. 2 Canada Prairie Spring 3.78 0.24494 0.18120 4.20910
No. 2 Canada Prairie Spring Account Karma 3.78 0.24494 0.18120 4.20910
Amber Durum Wheat
No. 1 Canada Western 14.0% 5.52 0.21772 0.22488 5.96736
No. 1 Canada Western 14.0% Account Melita 5.52 0.21772 0.22488 5.96736
No. 1 Canada Western 13.5% 5.33 0.21772 0.28048 5.83245
No. 1 Canada Western 13.5% Account Melita 5.33 0.21772 0.28048 5.83245
No. 1 Canada Western 13.0% 5.14 0.21772 0.34009 5.70155
No. 1 Canada Western 13.0% Account Melita 5.14 0.21772 0.34009 5.70155
No. 1 Canada Western 12.5% 4.95 0.21772 0.40910 5.58006
No. 1 Canada Western 12.5% Account Melita 4.95 0.21772 0.40910 5.58006
No. 1 Canada Western 4.82 0.27216 0.38515 5.47446
No. 1 Canada Western Account Melita 4.82 0.27216 0.38515 5.47446
No. 2 Canada Western 14.0% 5.31 0.21772 0.24268 5.76744
No. 2 Canada Western 14.0% Account Melita 5.31 0.21772 0.24268 5.76744
No. 2 Canada Western 13.5% 5.12 0.21772 0.29670 5.63095
No. 2 Canada Western 13.5% Account Melita 5.12 0.21772 0.29670 5.63095
No. 2 Canada Western 13.0% 4.93 0.21772 0.35475 5.49849
No. 2 Canada Western 13.0% Account Melita 4.93 0.21772 0.35475 5.49849
No. 2 Canada Western 12.5% 4.74 0.21772 0.43643 5.38966
No. 2 Canada Western 12.5% Account Melita 4.74 0.21772 0.43643 5.38966
No. 2 Canada Western 4.60 0.27216 0.38298 5.25456
No. 2 Canada Western Account Melita 4.60 0.27216 0.38298 5.25456
No. 3 Canada Western 13.0% 4.41 0.21772 0.41093 5.03757
No. 3 Canada Western 4.33 0.27216 0.36869 4.96812
No. 4 Canada Western 3.78 0.21772 0.29518 4.29586
No. 5 Canada Western 3.10 0.21772 0.22798 3.54828
Barley
Extra No. 1 Canada Western 2.90 0.15241 0.22859 3.27673
No. 1 Canada Western 2.83 0.15241 0.22859 3.21141
No. 2 Canada Western 2.68 0.15241 0.23216 3.06258
Standard CW Hulless 3.55 0.18410 0.14462 3.87922
Designated Barley
Special Select Two - Row 3.44 0.15241 0.16027 3.75272
Select Two - Row 3.35 0.15241 0.19293 3.69829
Special Select Six - Row 3.09 0.15241 0.25546 3.49955
Select Six - Row 3.00 0.15241 0.28811 3.44512
Select Two - Row Hulless 3.84 0.00000 0.29879 4.13859
Standard Select Two - Row 3.27 0.15241 0.22558 3.64386
Standard Select Six - Row 2.92 0.15241 0.32077 3.39069