Prairie strong, worldwide

Farmers

Final 1997-98 payments in Canadian dollars per tonne

(in store Vancouver or St. Lawrence)

Initial Payments
($/tonne)
Interim Payments
($/tonne)
Final Payments
($/tonne)
Total Payment
($/tonne)
Red Spring Wheat
No. 1 C.W. 15.0% 206.00 8.00 12.239 226.239
No. 1 C.W. 14.5% 200.00 8.00 13.533 221.533
No. 1 C.W. 14.0% 194.00 8.00 14.614 216.614
No. 1 C.W. 13.5% 189.00 8.00 14.683 211.683
No. 1 C.W. 13.0% 184.00 8.00 14.739 206.739
No. 1 C.W. 12.5% 180.00 8.00 13.728 201.728
No. 1 C.W. 12.0% 176.00 8.00 12.491 196.491
No. 1 Canada Western 172.00 8.00 10.757 190.757
No. 2 C.W. 15.0% 201.00 8.00 13.666 222.666
No. 2 C.W. 14.5% 195.00 8.00 14.934 217.934
No. 2 C.W. 14.0% 189.00 8.00 16.073 213.073
No. 2 C.W. 13.5% 184.00 8.00 15.998 207.998
No. 2 C.W. 13.0% 179.00 8.00 16.237 203.237
No. 2 C.W. 12.5% 175.00 8.00 15.172 198.172
No. 2 C.W. 12.0% 171.00 8.00 14.254 193.254
No. 2 Canada Western 167.00 8.00 13.115 188.115
No. 3 C.W. 13.0% 163.00 6.00 10.539 179.539
No. 3 Canada Western 161.00 6.00 10.212 177.212
No. 1 Canada (Extra Strong) 12.5 176.00 6.00 10.496 192.496
No. 1 Canada (Extra Strong) 173.00 6.00 12.228 191.228
No. 2 Canada (Extra Strong) 12.5 174.00 6.00 10.680 190.680
No. 2 Canada (Extra Strong) 171.00 6.00 12.417 189.417
Canada Feed 132.00 0.00 8.987 140.987
Red Winter Wheat
No. 1 Canada Western 11.5 167.00 6.00 9.500 182.500
No. 1 Canada Western 165.00 6.00 10.134 181.134
No. 2 Canada Western 11.5 164.00 6.00 11.499 181.499
No. 2 Canada Western 162.00 6.00 12.133 180.133
Soft White Spring Wheat
No. 1 Canada Western Select 161.00 4.00 7.578 172.578
No. 1 Canada Western 159.00 4.00 8.332 171.332
No. 2 Canada Western 157.00 4.00 8.468 169.468
No. 3 Canada Western 132.00 0.00 8.987 140.987
Canada Prairie Spring (Red) Wheat
No. 1 Canada Prairie Spring 155.00 6.00 11.046 172.046
No. 2 Canada Prairie Spring 153.00 6.00 11.989 170.989
Canada Prairie Spring (White) Wheat
No. 1 Canada Prairie Spring 156.00 6.00 9.863 171.863
No. 2 Canada Prairie Spring 154.00 6.00 10.863 170.863
Amber Durum Wheat
No. 1 Canada Western 14.0% 278.00 6.00 9.338 293.338
No. 1 Canada Western 13.5% 273.00 6.00 10.981 289.981
No. 1 Canada Western 13.0% 268.00 6.00 12.630 286.630
No. 1 Canada Western 12.5% 264.00 6.00 13.276 283.276
No. 1 Canada Western 260.00 6.00 12.210 278.210
No. 2 Canada Western 14.0% 270.00 6.00 10.922 286.922
No. 2 Canada Western 13.5% 265.00 6.00 12.138 283.138
No. 2 Canada Western 13.0% 260.00 6.00 13.360 279.360
No. 2 Canada Western 12.5% 256.00 6.00 14.103 276.103
No. 2 Canada Western 252.00 6.00 13.072 271.072
No. 3 Canada Western 13.0% 245.00 6.00 12.955 263.955
No. 3 Canada Western 242.00 6.00 12.920 260.920
No. 4 Canada Western 220.00 6.00 9.567 235.567
No. 5 Canada Western 132.00 0.00 13.390 145.390
Barley
Extra No. 1 Canada Western 114.00 0.00 10.019 124.019
No. 1 Canada Western 111.00 0.00 10.015 121.015
No. 2 Canada Western 105.00 0.00 10.510 115.510
Standard CW Hulless 116.00 0.00 10.015 126.015
Designated Barley
Special Select Two - Row 183.00 4.00 9.316 196.316
Select Two - Row 179.00 4.00 10.816 193.816
Special Select Six - Row 163.00 4.00 9.544 176.544
Select Six - Row 159.00 4.00 11.044 174.044
Select Six - Row Hulless 153.00 4.00 9.743 166.743
Sample Select Two - Row 175.00 4.00 12.316 191.316
Sample Select Six - Row 155.00 4.00 12.544 171.544