Prairie strong, worldwide

Farmers

Final 1997-98 payments in Canadian dollars per bushel

(in store Vancouver or St. Lawrence)

Initial Payments
($/bushel)
Interim Payments
($/bushel)
Final Payments
($/bushel)
Total Payment
($/bushel)
Red Spring Wheat
No. 1 C.W. 15.0% 5.61 0.21772 0.33309 6.15722
No. 1 C.W. 14.5% 5.44 0.21772 0.36831 6.02914
No. 1 C.W. 14.0% 5.28 0.21772 0.39773 5.89527
No. 1 C.W. 13.5% 5.14 0.21772 0.39961 5.76107
No. 1 C.W. 13.0% 5.01 0.21772 0.40113 5.62651
No. 1 C.W. 12.5% 4.90 0.21772 0.37361 5.49014
No. 1 C.W. 12.0% 4.79 0.21772 0.33995 5.34761
No. 1 Canada Western 4.68 0.21772 0.29276 5.19156
No. 2 C.W. 15.0% 5.47 0.21772 0.37193 6.05998
No. 2 C.W. 14.5% 5.31 0.21772 0.40644 5.93119
No. 2 C.W. 14.0% 5.14 0.21772 0.43744 5.79890
No. 2 C.W. 13.5% 5.01 0.21772 0.43539 5.66078
No. 2 C.W. 13.0% 4.87 0.21772 0.44190 5.53121
No. 2 C.W. 12.5% 4.76 0.21772 0.41291 5.39336
No. 2 C.W. 12.0% 4.65 0.21772 0.38793 5.25951
No. 2 Canada Western 4.54 0.21772 0.35693 5.11965
No. 3 C.W. 13.0% 4.44 0.16329 0.28682 4.88625
No. 3 Canada Western 4.38 0.16329 0.27793 4.82292
No. 1 Canada (Extra Strong) 12.5 4.79 0.16329 0.28565 5.23888
No. 1 Canada (Extra Strong) 4.71 0.16329 0.33279 5.20437
No. 2 Canada (Extra Strong) 12.5 4.74 0.16329 0.29066 5.18946
No. 2 Canada (Extra Strong) 4.65 0.16329 0.33794 5.15509
Canada Feed 3.59 0.00000 0.24459 3.83704
Red Winter Wheat
No. 1 Canada Western 11.5 4.54 0.16329 0.25855 4.96684
No. 1 Canada Western 4.49 0.16329 0.27580 4.92966
No. 2 Canada Western 11.5 4.46 0.16329 0.31295 4.93959
No. 2 Canada Western 4.41 0.16329 0.33021 4.90242
Soft White Spring Wheat
No. 1 Canada Western Select 4.38 0.10886 0.20624 4.69680
No. 1 Canada Western 4.33 0.10886 0.22676 4.66289
No. 2 Canada Western 4.27 0.10886 0.23046 4.61216
No. 3 Canada Western 3.59 0.00000 0.24459 3.83704
Canada Prairie Spring (Red) Wheat
No. 1 Canada Prairie Spring 4.22 0.16329 0.30062 4.68233
No. 2 Canada Prairie Spring 4.16 0.16329 0.32629 4.65356
Canada Prairie Spring (White) Wheat
No. 1 Canada Prairie Spring 4.25 0.16329 0.26843 4.67734
No. 2 Canada Prairie Spring 4.19 0.16329 0.29564 4.65013
Amber Durum Wheat
No. 1 Canada Western 14.0% 7.57 0.16329 0.25414 7.98335
No. 1 Canada Western 13.5% 7.43 0.16329 0.29885 7.89199
No. 1 Canada Western 13.0% 7.29 0.16329 0.34373 7.80079
No. 1 Canada Western 12.5% 7.18 0.16329 0.36131 7.70951
No. 1 Canada Western 7.08 0.16329 0.33230 7.57164
No. 2 Canada Western 14.0% 7.35 0.16329 0.29725 7.80874
No. 2 Canada Western 13.5% 7.21 0.16329 0.33034 7.70575
No. 2 Canada Western 13.0% 7.08 0.16329 0.36360 7.60293
No. 2 Canada Western 12.5% 6.97 0.16329 0.38382 7.51429
No. 2 Canada Western 6.86 0.16329 0.35576 7.37737
No. 3 Canada Western 13.0% 6.67 0.16329 0.35258 7.18368
No. 3 Canada Western 6.59 0.16329 0.35162 7.10108
No. 4 Canada Western 5.99 0.16329 0.26037 6.41108
No. 5 Canada Western 3.59 0.00000 0.36442 3.95687
Barley
Extra No. 1 Canada Western 2.48 0.00000 0.21814 2.70020
No. 1 Canada Western 2.42 0.00000 0.21805 2.63479
No. 2 Canada Western 2.29 0.00000 0.22883 2.51493
Standard CW Hulless 3.05 0.00000 0.26339 3.31419
Designated Barley
Special Select Two - Row 3.98 0.08709 0.20283 4.27428
Select Two - Row 3.90 0.08709 0.23549 4.21985
Special Select Six - Row 3.55 0.08709 0.20780 3.84379
Select Six - Row 3.46 0.08709 0.24045 3.78936
Select Six - Row Hulless 4.02 0.10520 0.25624 4.38534
Sample Select Two - Row 3.81 0.08709 0.26815 4.16542
Sample Select Six - Row 3.37 0.08709 0.27311 3.73493