Farmers
Final 1997-98 payments in Canadian dollars per bushel
(in store Vancouver or St. Lawrence)
| Initial Payments ($/bushel) |
Interim Payments ($/bushel) |
Final Payments ($/bushel) |
Total Payments ($/bushel) |
|
|---|---|---|---|---|
| Red Spring Wheat / Ble roux de printemps | ||||
| No. 1 C.W. 15.0% | 6.10 | 0.00000 | 0.49042 | 6.58671 |
| No. 1 C.W. 14.5% | 5.96 | 0.00000 | 0.46756 | 6.42777 |
| No. 1 C.W. 14.0% | 5.82 | 0.00000 | 0.44756 | 6.27169 |
| No. 1 C.W. 13.5% | 5.72 | 0.00000 | 0.40483 | 6.12010 |
| No. 1 C.W. 13.0% | 5.61 | 0.00000 | 0.39256 | 5.99896 |
| No. 1 C.W. 12.5% | 5.55 | 0.00000 | 0.34117 | 5.89314 |
| No. 1 C.W. 12.0% | 5.50 | 0.00000 | 0.29229 | 5.78983 |
| No. 1 Canada Western | 5.44 | 0.00000 | 0.22303 | 5.66614 |
| No. 2 C.W. 15.0% | 5.93 | 0.00000 | 0.53525 | 6.46824 |
| No. 2 C.W. 14.5% | 5.80 | 0.00000 | 0.51598 | 6.31289 |
| No. 2 C.W. 14.0% | 5.66 | 0.00000 | 0.49410 | 6.15493 |
| No. 2 C.W. 13.5% | 5.55 | 0.00000 | 0.45170 | 6.00367 |
| No. 2 C.W. 13.0% | 5.44 | 0.00000 | 0.43855 | 5.88166 |
| No. 2 C.W. 12.5% | 5.39 | 0.00000 | 0.38671 | 5.77538 |
| No. 2 C.W. 12.0% | 5.33 | 0.00000 | 0.34749 | 5.68173 |
| No. 2 Canada Western | 5.28 | 0.00000 | 0.29153 | 5.57135 |
| No. 3 C.W. 13.0% | 5.20 | 0.00000 | 0.23792 | 5.43609 |
| No. 3 Canada Western | 5.09 | 0.00000 | 0.26655 | 5.35586 |
| No. 1 Canada (Extra Strong) 12.5 | 5.50 | 0.00000 | 0.27191 | 5.76945 |
| No. 1 Canada (Extra Strong) | 5.42 | 0.00000 | 0.31518 | 5.73108 |
| No. 2 Canada (Extra Strong) 12.5 | 5.33 | 0.00000 | 0.36765 | 5.70190 |
| No. 2 Canada (Extra Strong) | 5.25 | 0.00000 | 0.41120 | 5.66380 |
| Canada Feed | 4.03 | 0.00000 | 0.24456 | 4.27246 |
| Tough No. 1 C.W. 15.0% | 5.80 | 0.00000 | 0.48686 | 6.28377 |
| Tough No. 1 C.W. 14.5% | 5.66 | 0.00000 | 0.46400 | 6.12483 |
| Tough No. 1 C.W. 14.0% | 5.52 | 0.00000 | 0.44399 | 5.96875 |
| Tough No. 1 C.W. 13.5% | 5.42 | 0.00000 | 0.40127 | 5.81716 |
| Tough No. 1 C.W. 13.0% | 5.31 | 0.00000 | 0.38899 | 5.69602 |
| Tough No. 1 C.W. 12.5% | 5.25 | 0.00000 | 0.33761 | 5.59021 |
| Tough No. 1 C.W. 12.0% | 5.20 | 0.00000 | 0.28873 | 5.48690 |
| Tough No. 1 Canada Western | 5.14 | 0.00000 | 0.21947 | 5.36320 |
| Tough No. 2 C.W. 15.0% | 5.63 | 0.00000 | 0.53168 | 6.16530 |
| Tough No. 2 C.W. 14.5% | 5.50 | 0.00000 | 0.51241 | 6.00995 |
| Tough No. 2 C.W. 14.0% | 5.36 | 0.00000 | 0.49053 | 5.85199 |
| Tough No. 2 C.W. 13.5% | 5.25 | 0.00000 | 0.44813 | 5.70073 |
| Tough No. 2 C.W. 13.0% | 5.14 | 0.00000 | 0.43499 | 5.57872 |
| Tough No. 2 C.W. 12.5% | 5.09 | 0.00000 | 0.38314 | 5.47245 |
| Tough No. 2 C.W. 12.0% | 5.03 | 0.00000 | 0.34392 | 5.37880 |
| Tough No. 2 Canada Western | 4.98 | 0.00000 | 0.28797 | 5.26841 |
| Tough No. 3 C.W. 13.0% | 4.90 | 0.00000 | 0.23435 | 5.13315 |
| Tough No. 3 Canada Western | 4.79 | 0.00000 | 0.26298 | 5.05292 |
| Tough No. 1 Canada (Extra Strong) 12.5 | 5.20 | 0.00000 | 0.26832 | 5.46649 |
| Tough No. 1 Canada (Extra Strong) | 5.12 | 0.00000 | 0.31159 | 5.42811 |
| Tough No. 2 Canada (Extra Strong) 12.5 | 5.03 | 0.00000 | 0.36409 | 5.39896 |
| Tough No. 2 Canada (Extra Strong) | 4.95 | 0.00000 | 0.40763 | 5.36086 |
| Tough Canada Feed | 3.73 | 0.00000 | 0.24099 | 3.96952 |
| Damp No. 1 C.W. 14.5% | 5.46 | 0.00000 | 0.48297 | 5.93968 |
| Damp No. 1 C.W. 14.0% | 5.32 | 0.00000 | 0.46296 | 5.78360 |
| Damp No. 1 C.W. 13.5% | 5.21 | 0.00000 | 0.42024 | 5.63201 |
| Damp No. 1 C.W. 13.0% | 5.10 | 0.00000 | 0.40796 | 5.51088 |
| Damp No. 1 C.W. 12.5% | 5.05 | 0.00000 | 0.35658 | 5.40506 |
| Damp No. 1 C.W. 12.0% | 4.99 | 0.00000 | 0.30767 | 5.30172 |
| Damp No. 1 Canada Western | 4.94 | 0.00000 | 0.23844 | 5.17806 |
| Damp No. 2 C.W. 15.0% | 5.43 | 0.00000 | 0.55065 | 5.98015 |
| Damp No. 2 C.W. 14.5% | 5.29 | 0.00000 | 0.53136 | 5.82478 |
| Damp No. 2 C.W. 14.0% | 5.16 | 0.00000 | 0.50950 | 5.66685 |
| Damp No. 2 C.W. 13.5% | 5.05 | 0.00000 | 0.46710 | 5.51558 |
| Damp No. 2 C.W. 13.0% | 4.94 | 0.00000 | 0.45396 | 5.39358 |
| Damp No. 2 C.W. 12.5% | 4.89 | 0.00000 | 0.40211 | 5.28730 |
| Damp No. 2 C.W. 12.0% | 4.83 | 0.00000 | 0.36289 | 5.19365 |
| Damp No. 2 Canada Western | 4.78 | 0.00000 | 0.30694 | 5.08326 |
| Damp No. 3 C.W. 13.0% | 4.69 | 0.00000 | 0.25332 | 4.94800 |
| Damp No. 3 Canada Western | 4.59 | 0.00000 | 0.28195 | 4.86777 |
| Damp No. 1 Canada (Extra Strong) 12.5 | 4.99 | 0.00000 | 0.28729 | 5.28134 |
| Damp No. 1 Canada (Extra Strong) | 4.91 | 0.00000 | 0.33056 | 5.24297 |
| Damp No. 2 Canada (Extra Strong) 12.5 | 4.83 | 0.00000 | 0.38306 | 5.21382 |
| Damp No. 2 Canada (Extra Strong) | 4.75 | 0.00000 | 0.42660 | 5.17572 |
| Damp Canada Feed | 3.52 | 0.00000 | 0.25996 | 3.78438 |
| Damp Rejected No. 1 Canada Western Stones | 4.61 | 0.00000 | 0.23844 | 4.85147 |
| Rejected No. 1 C.W. 14.5% Stones | 5.63 | 0.00000 | 0.46756 | 6.10118 |
| Rejected No. 2 C.W. 14.5% Stones | 5.47 | 0.00000 | 0.51598 | 5.98630 |
| Red Winter Wheat / Ble rouge d'hiver | ||||
| No. 1 Canada Western 11.5 | 5.25 | 0.00000 | 0.28258 | 5.53518 |
| No. 1 Canada Western | 5.14 | 0.00000 | 0.34863 | 5.49237 |
| No. 2 Canada Western 11.5 | 5.06 | 0.00000 | 0.42723 | 5.48932 |
| No. 2 Canada Western | 5.01 | 0.00000 | 0.43882 | 5.44648 |
| Tough No. 1 Canada Western | 4.84 | 0.00000 | 0.34507 | 5.18943 |
| Tough No. 2 Canada Western | 4.71 | 0.00000 | 0.43526 | 5.14355 |
| Damp No. 1 Canada Western 11.5 | 4.75 | 0.00000 | 0.29798 | 5.04710 |
| Damp No. 2 Canada Western | 4.50 | 0.00000 | 0.45423 | 4.95840 |
| Soft White Spring Wheat/ Ble tendre blanc de printemps | ||||
| No. 1 Canada Western Select | 5.25 | 0.00000 | 0.16778 | 5.42038 |
| No. 1 Canada Western | 5.09 | 0.00000 | 0.27637 | 5.36568 |
| No. 2 Canada Western Select | 5.12 | 0.00000 | 0.24725 | 5.36378 |
| No. 2 Canada Western | 5.01 | 0.00000 | 0.28644 | 5.29410 |
| No. 3 Canada Western | 4.03 | 0.00000 | 0.24456 | 4.27246 |
| Tough No. 1 Canada Western Select | 4.95 | 0.00000 | 0.16422 | 5.11745 |
| Tough No. 1 Canada Western | 4.79 | 0.00000 | 0.27281 | 5.06274 |
| Tough No. 2 Canada Western Select | 4.82 | 0.00000 | 0.24369 | 5.06084 |
| Tough No. 2 Canada Western | 4.71 | 0.00000 | 0.28288 | 4.99117 |
| Tough No. 3 Canada Western | 3.73 | 0.00000 | 0.24099 | 3.96952 |
| Damp No. 2 Canada Western | 4.50 | 0.00000 | 0.30185 | 4.80602 |
| Canada Prairie Spring (Red) Wheat/ Ble rouge Prairie de printemps | ||||
| No. 1 Canada Prairie Spring | 5.09 | 0.00000 | 0.21495 | 5.30425 |
| No. 2 Canada Prairie Spring | 5.03 | 0.00000 | 0.23988 | 5.27475 |
| Tough No. 1 Canada Prairie Spring | 4.79 | 0.00000 | 0.21138 | 5.00132 |
| Tough No. 2 Canada Prairie Spring | 4.74 | 0.00000 | 0.23631 | 4.97182 |
| Damp No. 1 Canada Prairie Spring | 4.59 | 0.00000 | 0.23035 | 4.81617 |
| Damp No. 2 Canada Prairie Spring | 4.53 | 0.00000 | 0.25528 | 4.78667 |
| Canada Prairie Spring (White) Wheat/ Ble blanc Prairie de printemps | ||||
| No. 1 Canada Prairie Spring | 5.09 | 0.00000 | 0.22728 | 5.31658 |
| No. 2 Canada Prairie Spring | 5.03 | 0.00000 | 0.25221 | 5.28708 |
| Tough No. 1 Canada Prairie Spring | 4.79 | 0.00000 | 0.22371 | 5.01365 |
| Tough No. 2 Canada Prairie Spring | 4.74 | 0.00000 | 0.24864 | 4.98415 |
| Damp No. 1 Canada Prairie Spring | 4.59 | 0.00000 | 0.24268 | 4.82850 |
| Damp No. 2 Canada Prairie Spring | 4.53 | 0.00000 | 0.26761 | 4.79900 |
Other
|
|
|
|
| |
| Mixed Grain C. W. - Wheat | 3.81 | 0.00000 | 0.25931 | 4.06949 |
| Sample C.W. Heated | 3.67 | 0.00000 | 0.22752 | 3.90162 |
| Sample C.W. Lightweight | 3.67 | 0.00000 | 0.22752 | 3.90162 |
| Tough Mixed Grain C. W. - Wheat | 3.51 | 0.00000 | 0.25572 | 3.76652 |
| Tough Sample C.W. Heated | 3.37 | 0.00000 | 0.22396 | 3.59868 |
| Damp Sample C.W. Heated | 3.17 | 0.00000 | 0.24290 | 3.41351 |
| Amber Durum Wheat / Ble dur ambre | ||||
| No. 1 Canada Western 14.0% | 6.64 | 0.00000 | 0.82259 | 7.46318 |
| No. 1 Canada Western 13.5% | 6.50 | 0.00000 | 0.82594 | 7.33045 |
| No. 1 Canada Western 13.0% | 6.37 | 0.00000 | 0.83435 | 7.20278 |
| No. 1 Canada Western 12.5% | 6.18 | 0.00000 | 0.89147 | 7.06940 |
| No. 1 Canada Western | 6.12 | 0.00000 | 0.67791 | 6.80141 |
| No. 2 Canada Western 14.0% | 6.40 | 0.00000 | 0.77529 | 7.17094 |
| No. 2 Canada Western 13.5% | 6.26 | 0.00000 | 0.77861 | 7.03818 |
| No. 2 Canada Western 13.0% | 6.12 | 0.00000 | 0.78702 | 6.91052 |
| No. 2 Canada Western 12.5% | 5.96 | 0.00000 | 0.83410 | 6.79431 |
| No. 2 Canada Western | 5.91 | 0.00000 | 0.66398 | 6.56975 |
| No. 3 Canada Western 13.0% | 5.77 | 0.00000 | 0.65513 | 6.42483 |
| No. 3 Canada Western | 5.63 | 0.00000 | 0.65595 | 6.28957 |
| No. 4 Canada Western | 4.95 | 0.00000 | 0.61880 | 5.57203 |
| No. 5 Canada Western | 4.03 | 0.00000 | 0.24464 | 4.27254 |
| Sample Admixture | 3.65 | 0.00000 | 0.67791 | 4.32479 |
| Tough No. 1 Canada Western 14.0% | 6.34 | 0.00000 | 0.75107 | 7.09229 |
| Tough No. 1 Canada Western 13.5% | 6.21 | 0.00000 | 0.75441 | 6.95956 |
| Tough No. 1 Canada Western 13.0% | 6.07 | 0.00000 | 0.76280 | 6.83186 |
| Tough No. 1 Canada Western 12.5% | 5.88 | 0.00000 | 0.81995 | 6.69851 |
| Tough No. 1 Canada Western | 5.82 | 0.00000 | 0.60639 | 6.43052 |
| Tough No. 2 Canada Western 14.0% | 6.10 | 0.00000 | 0.70374 | 6.80002 |
| Tough No. 2 Canada Western 13.5% | 5.96 | 0.00000 | 0.70709 | 6.66729 |
| Tough No. 2 Canada Western 13.0% | 5.82 | 0.00000 | 0.71550 | 6.53962 |
| Tough No. 2 Canada Western 12.5% | 5.66 | 0.00000 | 0.76258 | 6.42341 |
| Tough No. 2 Canada Western | 5.61 | 0.00000 | 0.59243 | 6.19883 |
| Tough No. 3 Canada Western 13.0% | 5.47 | 0.00000 | 0.58361 | 6.05393 |
| Tough No. 3 Canada Western | 5.33 | 0.00000 | 0.58443 | 5.91867 |
| Tough No. 4 Canada Western | 4.65 | 0.00000 | 0.54728 | 5.20114 |
| Tough No. 5 Canada Western | 3.73 | 0.00000 | 0.17312 | 3.90165 |
| Damp No. 1 Canada Western 13.5% | 6.00 | 0.00000 | 0.83051 | 6.83154 |
| Damp No. 1 Canada Western | 5.62 | 0.00000 | 0.68248 | 6.30249 |
| Damp No. 2 Canada Western 13.0% | 5.62 | 0.00000 | 0.79162 | 6.41163 |
| Damp No. 2 Canada Western 12.5% | 5.46 | 0.00000 | 0.83870 | 6.29542 |
| Damp No. 2 Canada Western | 5.40 | 0.00000 | 0.66855 | 6.07083 |
| Damp No. 3 Canada Western 13.0% | 5.27 | 0.00000 | 0.65973 | 5.92594 |
| Damp No. 3 Canada Western | 5.13 | 0.00000 | 0.66055 | 5.79068 |
| Damp No. 4 Canada Western | 4.45 | 0.00000 | 0.62340 | 5.07314 |
| Damp No. 5 Canada Western | 3.52 | 0.00000 | 0.24921 | 3.77363 |
| Tough Rejected No. 5 Canada Western Stones | 3.40 | 0.00000 | 0.17312 | 3.57506 |
| Damp Rejected No. 5 Canada Western Stones | 3.20 | 0.00000 | 0.24921 | 3.44704 |
| Barley / Orge | ||||
| Extra No. 1 Canada Western | 3.24 | 0.00000 | 0.11975 | 3.36384 |
| No. 1 Canada Western | 3.16 | 0.00000 | 0.13000 | 3.28701 |
| No. 2 Canada Western | 3.03 | 0.00000 | 0.12926 | 3.15563 |
| Standard C.W. Hulless | 3.95 | 0.00000 | 0.15756 | 4.10256 |
| Mixed Grain C.W. - Barley | 2.94 | 0.00000 | 0.19532 | 3.13460 |
| Sample C.W. Admixture | 2.59 | 0.00000 | 0.13000 | 2.72092 |
| Sample C. W. Heated | 2.77 | 0.00000 | 0.13000 | 2.89510 |
| Tough Extra No. 1 Canada Western | 2.94 | 0.00000 | 0.11788 | 3.05716 |
| Tough No. 1 Canada Western | 2.85 | 0.00000 | 0.12813 | 2.98032 |
| Tough No. 2 Canada Western | 2.72 | 0.00000 | 0.12741 | 2.84897 |
| Tough Standard C.W. Hulless | 3.58 | 0.00000 | 0.15530 | 3.73210 |
| Tough Sample C. W. Heated | 2.46 | 0.00000 | 0.12813 | 2.58842 |
| Damp Extra No. 1 Canada Western | 2.80 | 0.00000 | 0.13947 | 2.93723 |
| Damp No. 1 Canada Western | 2.71 | 0.00000 | 0.14973 | 2.86040 |
| Damp No. 2 Canada Western | 2.58 | 0.00000 | 0.14899 | 2.72902 |
| Damp Standard C.W. Hulless | 3.41 | 0.00000 | 0.18139 | 3.58724 |
| Rejected No. 1 C. W. Stones | 3.05 | 0.00000 | 0.13000 | 3.17814 |
| Rejected No. 2 C. W. Stones | 2.92 | 0.00000 | 0.12926 | 3.04677 |
| Damp Rejected No. 1 C. W. Stones | 2.60 | 0.00000 | 0.14973 | 2.75154 |
| Designated Barley / Orge de premier choix | ||||
| Special Select Two - Row | 4.90 | 0.00000 | 0.08317 | 4.98197 |
| Select Two - Row | 4.81 | 0.00000 | 0.11583 | 4.92754 |
| Select Two - Row Hulless | 5.44 | 0.00000 | 0.09943 | 5.53843 |
| Special Select Six - Row | 4.09 | 0.00000 | 0.15807 | 4.25129 |
| Select Six - Row | 4.01 | 0.00000 | 0.19073 | 4.19686 |
| Sample Select Two - Row | 4.72 | 0.00000 | 0.14849 | 4.87311 |
| Sample Select Six - Row | 3.92 | 0.00000 | 0.22339 | 4.14242 |
| Tough Special Select Two - Row | 4.77 | 0.00000 | 0.16998 | 4.93814 |
| Tough Select Two - Row | 4.68 | 0.00000 | 0.20264 | 4.88371 |
| Tough Select Two - Row Hulless | 5.28 | 0.00000 | 0.20269 | 5.48629 |
| Tough Special Select Six - Row | 3.96 | 0.00000 | 0.24487 | 4.20746 |
| Tough Select Six - Row | 3.88 | 0.00000 | 0.27753 | 4.15303 |
| Tough Sample Select Two - Row | 4.59 | 0.00000 | 0.23529 | 4.82928 |
| Tough Sample Select Six - Row | 3.79 | 0.00000 | 0.31019 | 4.09860 |