Contract calls
April 9, 2010
Winnipeg -The CWB today announced Series A and B contract calls for the following classes of wheat for the 2009-10 crop year. Specific calls are identified below. Effective April 9, 2010, these delivery calls apply to grain in straight, tough or damp condition.
NEW CONTRACT CALLS
| GRAIN AND GRADE | SERIES |
CALL LEVEL |
REGIONS |
| Canada Western Soft White Spring wheat | |||
| 1 & 2 CWSWS 10.8 and higher | A | 50% | 1, 2, 3, 4, 5, 6 |
| 1 & 2 CWSWS 9.9 to 10.8 | A | 50% | 1, 2, 3, 4, 5, 6 |
| 1 & 2 CWSWS Select 9.9 & lower | A | 50% | 1, 2, 3, 4, 5, 6 |
| 3 CWSWS | A | 50% | 1, 2, 3, 4, 5, 6 |
| Canada Western Red Spring wheat | |||
| 1 CWRS 13.5 & Higher | B | 100% | 1, 2, 3, 4, 5, 6 |
| 1 CWRS 13.4 & Lower | B | 100% | 1, 2, 3, 4, 5, 6 |
| 2 CWRS 13.5 & Higher | B | 100% | 1, 2, 3, 4, 5, 6 |
| 2 CWRS 13.4 & Lower | B | 100% | 1, 2, 3, 4, 5, 6 |
| 3 CWRS 13.5 & Higher | B | 100% | 1, 2, 3, 4, 5, 6 |
| 3 CWRS 13.4 & Lower | B | 100% | 1, 2, 3, 4, 5, 6 |
| 4 CWRS | B | 100% | 1, 2, 3, 4, 5, 6 |
| Canada Prairie Spring Red wheat | |||
| 1 & 2 CPSR | B | 100% | 1, 2, 3, 4, 5, 6 |
| Canada Prairie Spring White wheat | |||
| 1 & 2 CPSW | B | 100% | 1, 2, 3, 4, 5, 6 |
| Canada Western Extra Strong Red Spring wheat | |||
| 1 & 2 CWES 12.5 and higher | B | 100% | 1, 2, 3, 4, 5, 6 |
| 1 & 2 CWES 12.4 and lower | B | 100% | 1, 2, 3, 4, 5, 6 |
| Canada Western Red Winter wheat | |||
| 1 CWRW | B | 100% | 1, 2, 3, 4, 5, 6 |
| 2 CWRW | B | 100% | 1, 2, 3, 4, 5, 6 |
| Canada Western Soft White Spring wheat | |||
| 1 & 2 CWSWS 10.8 and higher | B | 100% | 1, 2, 3, 4, 5, 6 |
| 1 & 2 CWSWS 9.9 to 10.8 | B | 100% | 1, 2, 3, 4, 5, 6 |
| 1 & 2 CWSWS Select 9.9 & lower | B | 100% | 1, 2, 3, 4, 5, 6 |
| 3 CWSWS | B | 100% | 1, 2, 3, 4, 5, 6 |
| Canada Western Hard White Spring wheat | |||
| 3 CWHWS | B | 100% | 1, 2, 3, 4, 5, 6 |
For a detailed summary of contract calls for the 2009-10 crop year, please check the CWB Web site at www.cwb.ca (click Farmers > Contract calls) or call 1-800-275-4292.