Farmers
Fixed Price and Basis Price Contracts
2010-11 pricing schedule
July 2010
| Wheat | Durum | ||
|---|---|---|---|
| CWRS CWES CWHWS |
CPSR CPSW CWRW |
CWSWS | CWAD |
| Jul 30 | Jul 30 | Jul 30 | Jul 30 |
| Jul 29 | Jul 29 | Jul 29 | Jul 29 |
| Jul 28 | Jul 28 | Jul 28 | Jul 28 |
| Jul 27 | Jul 27 | Jul 27 | Jul 27 |
| Jul 26 | Jul 26 | Jul 26 | Jul 26 |
| Jul 23 | Jul 23 | Jul 23 | Jul 23 |
| Jul 22 | Jul 22 | Jul 22 | Jul 22 |
| Jul 21 | Jul 21 | Jul 21 | Jul 21 |
| Jul 20 | Jul 20 | Jul 20 | Jul 20 |
| Jul 19 | Jul 19 | Jul 19 | Jul 19 |
| Jul 16 | Jul 16 | Jul 16 | Jul 16 |
| Jul 15 | Jul 15 | Jul 15 | Jul 15 |
| Jul 14 | Jul 14 | Jul 14 | Jul 14 |
| Jul 13 | Jul 13 | Jul 13 | Jul 13 |
| Jul 12 | Jul 12 | Jul 12 | Jul 12 |
| Jul 9 | Jul 9 | Jul 9 | Jul 9 |
| Jul 8 | Jul 8 | Jul 8 | Jul 8 |
| Jul 7 | Jul 7 | Jul 7 | Jul 7 |
| Jul 6 | Jul 6 | Jul 6 | Jul 6 |
| Jul 5 | Jul 5 | Jul 5 | Jul 5 |
| Jul 2 | Jul 2 | Jul 2 | Jul 2 |
| Jul 1 | Jul 1 | Jul 1 | Jul 1 |
Archive
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010
- December 2009
- November 2009
- October 2009
- September 2009
Click here to view Historical pricing charts
Web site links
- Minneapolis Grain Exchange
www.mgex.com - Kansas City Board of Trade
www.kcbot.com - Chicago Board of Trade
www.cbot.com - Bank of Canada exchange rates
www.bankofcanada.ca - Winnipeg Commodity Exchange
www.wce.ca