Farmers
Fixed Price and Basis Price Contracts
2008-09 pricing schedule
July 2009
| Wheat | Durum | ||
|---|---|---|---|
| CWRS CWES CWHWS |
CPSR CPSW CWRW |
CWSWS | CWAD |
| Jul 31 | Jul 31 | Jul 31 | Jul 31 |
| Jul 30 | Jul 30 | Jul 30 | Jul 30 |
| Jul 29 | Jul 29 | Jul 29 | Jul 29 |
| Jul 28 | Jul 28 | Jul 28 | Jul 28 |
| Jul 27 | Jul 27 | Jul 27 | Jul 27 |
| Jul 24 | Jul 24 | Jul 24 | Jul 24 |
| Jul 23 | Jul 23 | Jul 23 | Jul 23 |
| Jul 22 | Jul 22 | Jul 22 | Jul 22 |
| Jul 21 | Jul 21 | Jul 21 | Jul 21 |
| Jul 20 | Jul 20 | Jul 20 | Jul 20 |
| Jul 17 | Jul 17 | Jul 17 | Jul 17 |
| Jul 16 | Jul 16 | Jul 16 | Jul 16 |
| Jul 15 | Jul 15 | Jul 15 | Jul 15 |
| Jul 14 | Jul 14 | Jul 14 | Jul 14 |
| Jul 13 | Jul 13 | Jul 13 | Jul 13 |
| Jul 10 | Jul 10 | Jul 10 | Jul 10 |
| Jul 9 | Jul 9 | Jul 9 | Jul 9 |
| Jul 8 | Jul 8 | Jul 8 | Jul 8 |
| Jul 7 | Jul 7 | Jul 7 | Jul 7 |
| Jul 6 | Jul 6 | Jul 6 | Jul 6 |
| Jul 3 | Jul 3 | Jul 3 | Jul 3 |
| Jul 2 | Jul 2 | Jul 2 | Jul 2 |
| Jul 1 | Jul 1 | Jul 1 | Jul 1 |
Archive
- June 2009
- May 2009
- April 2009
- March 2009
- February 2009
- January 2009
- December 2008
- November 2008
- October 2008
- September 2008
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- February 2008
- January 2008
- December 2007
- November 2007
- October 2007
- September 2007
Click here to view Historical pricing charts
Web site links
- Minneapolis Grain Exchange
www.mgex.com - Kansas City Board of Trade
www.kcbot.com - Chicago Board of Trade
www.cbot.com - Bank of Canada exchange rates
www.bankofcanada.ca - Winnipeg Commodity Exchange
www.wce.ca